00060 - ACN - Accenture Plc

ACN NYSE: 250.00 USD on 2023-03-17
Country: USA - 5720101010.0 : IT Services & Consulting (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for ACN
mktcap_usd=164597
ConsensRecom=2.12
earning_yield=4.16%
growth=9.72%
dilution=-0.88%
div_ratio=25.73%
sh_payout_ratio=46.35%
margin=10.88%
cfmargin=8.76%
ratiopaid=54.32%
sratiopaid=32.85%
ratioConsens=1.27

Description

Accenture plc is a global professional services company engaged in providing a range of services in strategy and consulting, technology, operations and Accenture song. It serves clients in North America, Europe and Growth markets. It provides a range of services, including application services, artificial intelligence, automation, business process outsourcing, business strategy, change management, cloud, data and analytics, digital commerce, digital engineering and manufacturing, finance consulting, infrastructure, marketing, mergers and acquisitions, metaverse, operating models, security, supply chain management, technology consulting, technology innovation and zero-based transformation. It helps organizations to achieve transformational impact with solutions in C-Suite assessment, team dynamics and various others. It also offers automated production lines that leverage the cloud, data and artificial intelligence (AI) that makes factories and plants smarter through Eclipse Automation.

Income and Cashflow Statements USD

EndDate 2017-08-31 2018-08-31 2019-08-31 2020-08-31 2021-08-31 2022-08-31 2022-11-30 mean std
sourceDate 2019-10-29 2019-10-29 2019-10-29 2020-10-22 2021-10-15 2022-10-12 2022-12-16 NaN NaN
period 12M 12M 12M 12M 12M 12M ttm NaN NaN
rev 36177 40993 43215 44327 50533 61594 62377 48459 10179
revgrowth NaN 12.50% 5.28% 2.54% 13.10% 19.79% 1.26% 9.08% 7.22%
earn 3445 4060 4779 5108 5907 6877 7051 5318 1367
earnx 3445 4238 4779 5108 5907 6877 7051 5344 1341
margin 9.52% 9.90% 11.06% 11.52% 11.69% 11.17% 11.30% 10.88% 0.83%
xmargin 9.52% 10.34% 11.06% 11.52% 11.69% 11.17% 11.30% 10.94% 0.76%
earningyld 3.87% 3.56% 3.65% 3.19% 2.64% 3.60% 3.56% 3.44% 0.41%
cfop 4973 6027 6627 8215 8975 9541 7350 7387 1638
cfinv -2234 -1250 -1756 -1895 -4310 -4261 -2858 -2652 1218
cffin -3560 -3709 -3767 -4049 -4926 -5311 -3882 -4172 673
cfopmargin 13.75% 14.70% 15.33% 18.53% 17.76% 15.49% 11.78% 15.34% 2.30%
cfinvmargin -6.17% -3.05% -4.06% -4.27% -8.53% -6.92% -4.58% -5.37% 1.91%
cffinmargin -9.84% -9.05% -8.72% -9.13% -9.75% -8.62% -6.22% -8.76% 1.21%
shares 681 675 670 668 666 663 658 669 7.59
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 131 169 195 240 337 288 301 237 75.6
dilution NaN -0.79% -0.78% -0.37% -0.29% -0.48% -0.64% -0.56% 0.21%
dividend 1499 1671 1862 2035 2234 2455 1931 1955 325
sharebb NaN 798 956 540 561 989 1237 847 269
ltdebtbb NaN 2.49 3.43 -37.8 57.90% 7.58 77.10% -3.83 16.8
mgtbb NaN -1237 -946 -1512 -2131 -1860 -713 -1400 541
divyld 1.68% 1.46% 1.42% 1.27% 1.00% 1.28% 0.97% 1.30% 0.25%
sharebbyld NaN 0.79% 0.78% 0.37% 0.29% 0.48% 0.64% 0.56% 0.21%
mgtyld NaN -1.08% -0.72% -0.94% -0.95% -0.97% -0.36% -0.84% 0.26%

Balance Sheet

EndDate 2017-08-31 2018-08-31 2019-08-31 2020-08-31 2021-08-31 2022-08-31 2022-11-30 mean std
sourceDate 2019-10-29 2019-10-29 2019-10-29 2020-10-22 2021-10-15 2022-10-12 2022-12-16 NaN NaN
mktcap 89008 114194 130859 160200 224065 191130 198129 158226 49147
mktcapgrowth NaN 24.92% 13.62% 20.23% 33.55% -15.90% 3.60% 13.34% 17.55%
totAsset 22690 24449 29790 37079 43176 47263 47116 35937 10426
assetgrowth NaN 7.47% 19.76% 21.89% 15.22% 9.05% -0.31% 12.18% 8.35%
curAsset 12097 13586 15451 17750 19667 21611 20672 17262 3652
curAssetPct 53.32% 55.57% 51.87% 47.87% 45.55% 45.72% 43.88% 49.11% 4.47%
totLiab 13740 14084 15381 20078 23646 25157 24141 19461 5009
totLiabPct 60.56% 57.61% 51.63% 54.15% 54.77% 53.23% 51.24% 54.74% 3.33%
curLiab 9824 10152 11062 12663 15709 17523 16460 13342 3189
curLiabPct 43.30% 41.52% 37.13% 34.15% 36.38% 37.08% 34.94% 37.79% 3.38%
ltDebt 22.2 19.7 16.2 54.1 53.5 45.9 45.1 36.7 16.6
ltDebtPct 0.10% 0.08% 0.05% 0.15% 0.12% 0.10% 0.10% 0.10% 0.03%
Equity 8949 10365 14409 17001 19529 22106 22975 16476 5504
EquityPct 39.44% 42.39% 48.37% 45.85% 45.23% 46.77% 48.76% 45.26% 3.33%
PB 9.95 11.0 9.08 9.42 11.5 8.65 8.62 9.74 1.13
price graph for ACN price graph for ACN price graph for ACN price graph for ACN

Beta

len=92.0
mean=9.46%
sd=22.33%
alpha=0.34%
beta=1.18
r_sq=74.07%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-29.93%

Financial Snapshot

CompanyName=Accenture Plc
ID=1
Name=Ordinary Shares Class A
Ticker=ACN
ISIN=IE00B4BNMY34
RIC=ACN
DisplayRIC=ACN.N
InstrumentPI=438417
QuotePI=1219863
InstrumentPermID=8590921464
QuotePermID=55838319623
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-02-26
LatestAvailableAnnual=2022-08-31
LatestAvailableInterim=2022-11-30
Employees=721000
SharesOut=658887350
TotalFloat=651804628
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=IT Services & Consulting (NEC)
IndustryCode=5720101010
NPRICE=250
NHIG=345
NLOW=243
PDATE=2023-03-17
VOL10DAVG=3.15
EV=158748
MKTCAP=164597
AREV=62377
AEBITD=11357
ANIAC=7051
AEPSXCLXOR=11.0
AREVPS=97.3
ABVPS=36.5
ACSHPS=9.37
ACFSHR=14.0
ADIVSHR=4.03
AGROSMGN=32.0
AROEPCT=32.5
APR2REV=2.64
APEEXCLXOR=22.7
APRICE2BK=6.85
ConsRecom=2.12
TargetPrice=317
ProjLTGrowthRate=9.02
ProjPE=21.8
ProjSales=64377
ProjSalesQ=15605
ProjEPS=11.5
ProjEPSQ=2.50
ProjProfit=7335
ProjDPS=4.36
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=ACN
exchg=AMEX
RIC=ACN
CompanyName=Accenture Plc
ExchangeCode=NYSE
Industry=IT Services & Consulting (NEC)
IndustryCode=5720101010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=164597
float_usd=162828
ConsensRecom=2.12
earning_yield=4.16%
growth=9.72%
dilution=-0.88%
margin=10.88%
searning_yield=3.87%
sgrowth=3.75%
smargin=10.11%
sdilution=-0.10%
projearning_yield=4.49%
earning_excl_yield=4.31%
div_ratio=25.73%
bb_ratio=20.61%
sh_payout_ratio=46.35%
PS=2.56
price=250
ratio=54.32%
sratio=32.85%
sratiopaid=32.85%
ratioConsens=1.27
turnover=1.39
cfmargin=8.76%
rdmargin=0
scfmargin=7.64%
quoteccy=USD
quotefx=100.00%
ratiopaid=54.32%
dt=2023-03-17
assetgrowth=12.02%
dlnfx=0