Description
AbbVie Inc. (AbbVie) is a diversified research-based biopharmaceutical company. The Company is engaged in the research and development, manufacturing, commercialization and sale of medicines and therapies. It offers products in various therapeutic categories, including immunology products, which include Humira, Skyrizi and Rinvoq; oncology products, which include Imbruvica and Venclexta/Venclyxto; aesthetics products that include Botox Cosmetic, The Juvederm Collection of Fillers and others; neuroscience products, such as Botox Therapeutic, Vraylar, Duopa and Duodopa, and Ubrelvy; eye care products, which consists of Lumigan/Ganfort, Alphagan/Combigan and Restasis, and other key products, which include Mavyret/Maviret, Creon, Lupron, Linzess/Constella and Synthroid. Its products are sold to wholesalers, distributors, government agencies, health care facilities, specialty pharmacies, and independent retailers from the AbbVie-owned distribution centers and public warehouses.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-17 | 2018-02-16 | 2019-02-27 | 2020-02-21 | 2021-02-19 | 2022-02-18 | 2023-02-17 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 25638 | 28216 | 32753 | 33266 | 45804 | 56197 | 58054 | 39990 | 13323 |
revgrowth | NaN | 9.58% | 14.91% | 1.55% | 31.98% | 20.45% | 3.25% | 13.62% | 11.44% |
earn | 5953 | 5309 | 5687 | 7882 | 4616 | 11542 | 11836 | 7546 | 3002 |
earnx | 5953 | 5709 | 5773 | 7882 | 4616 | 11542 | 11836 | 7616 | 2947 |
margin | 23.22% | 18.82% | 17.36% | 23.69% | 10.08% | 20.54% | 20.39% | 19.16% | 4.59% |
xmargin | 23.22% | 20.23% | 17.63% | 23.69% | 10.08% | 20.54% | 20.39% | 19.40% | 4.58% |
earningyld | 5.93% | 3.19% | 4.01% | 6.03% | 2.59% | 4.82% | 4.32% | 4.41% | 1.30% |
cfop | 7041 | 9960 | 13427 | 13324 | 17588 | 22777 | 24943 | 15580 | 6554 |
cfinv | -6074 | -274 | -1006 | 596 | -37557 | -2344 | -623 | -6755 | 13756 |
cffin | -3928 | -5512 | -14396 | 18708 | -11501 | -19039 | -24803 | -8639 | 14087 |
cfopmargin | 27.46% | 35.30% | 40.99% | 40.05% | 38.40% | 40.53% | 42.97% | 37.96% | 5.21% |
cfinvmargin | -23.69% | -0.97% | -3.07% | 1.79% | -82.00% | -4.17% | -1.07% | -16.17% | 30.24% |
cffinmargin | -15.32% | -19.54% | -43.95% | 56.24% | -25.11% | -33.88% | -42.72% | -17.75% | 34.42% |
shares | 1623 | 1595 | 1539 | 1477 | 1665 | 1768 | 1769 | 1634 | 110 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 61.9 | 104 | 92.2 | 88.5 | 107 | 135 | 155 | 106 | 30.8 |
dilution | NaN | -1.73% | -3.62% | -4.09% | 11.99% | 6.03% | 0.06% | 1.44% | 6.33% |
dividend | 3717 | 4107 | 5580 | 6366 | 7716 | 9261 | 10043 | 6684 | 2441 |
sharebb | NaN | 2317 | 5578 | 5576 | -18403 | -12552 | -144 | -2938 | 10119 |
ltdebtbb | NaN | 5487 | -4049 | -27973 | -14579 | 13365 | 5054 | -3782 | 15231 |
mgtbb | NaN | 6399 | -7287 | 2677 | -36767 | -8965 | -9850 | -8966 | 15154 |
divyld | 3.70% | 2.46% | 3.93% | 4.87% | 4.33% | 3.87% | 3.67% | 3.83% | 0.74% |
sharebbyld | NaN | 1.73% | 3.62% | 4.09% | -11.99% | -6.03% | -0.06% | -1.44% | 6.33% |
mgtyld | NaN | 3.84% | -5.14% | 2.05% | -20.61% | -3.74% | -3.60% | -4.53% | 8.65% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-17 | 2018-02-16 | 2019-02-27 | 2020-02-21 | 2021-02-19 | 2022-02-18 | 2023-02-17 | NaN | NaN |
mktcap | 100414 | 166647 | 141836 | 130758 | 178395 | 239442 | 273691 | 175883 | 61358 |
mktcapgrowth | NaN | 50.66% | -16.12% | -8.13% | 31.07% | 29.43% | 13.37% | 16.71% | 25.40% |
totAsset | 66099 | 70786 | 59352 | 89115 | 150565 | 146529 | 138805 | 103036 | 40695 |
assetgrowth | NaN | 6.85% | -17.62% | 40.64% | 52.45% | -2.72% | -5.42% | 12.37% | 27.85% |
curAsset | 16187 | 21223 | 16945 | 49519 | 24173 | 27928 | 28463 | 26348 | 11303 |
curAssetPct | 24.49% | 29.98% | 28.55% | 55.57% | 16.05% | 19.06% | 20.51% | 27.74% | 13.26% |
totLiab | 61463 | 65689 | 67798 | 97287 | 137489 | 131121 | 121551 | 97485 | 32916 |
totLiabPct | 92.99% | 92.80% | 1.14 | 1.09 | 91.32% | 89.48% | 87.57% | 96.79% | 10.46% |
curLiab | 9781 | 16641 | 17239 | 15585 | 28661 | 35194 | 29538 | 21806 | 9281 |
curLiabPct | 14.80% | 23.51% | 29.05% | 17.49% | 19.04% | 24.02% | 21.28% | 21.31% | 4.73% |
ltDebt | 36440 | 30953 | 35002 | 62975 | 77554 | 64189 | 59135 | 52321 | 18010 |
ltDebtPct | 55.13% | 43.73% | 58.97% | 70.67% | 51.51% | 43.81% | 42.60% | 52.35% | 10.25% |
Equity | 4636 | 5097 | -8446 | -8172 | 13076 | 15408 | 17254 | 5550 | 10615 |
EquityPct | 7.01% | 7.20% | -14.23% | -9.17% | 8.68% | 10.52% | 12.43% | 3.21% | 10.46% |
PB | 21.7 | 32.7 | -16.8 | -16.0 | 13.6 | 15.5 | 15.9 | 9.52 | 18.8 |