Description
Alibaba Group Holding Ltd provides technology infrastructure and marketing platforms. The Company operates through seven segments. China Commerce segment includes China retail commerce businesses such as Taobao, Tmall and Freshippo, among others, and wholesale business. International Commerce segment includes international retail and wholesale commerce businesses such as Lazada and AliExpress. Local Consumer Services segment includes location-based businesses such as Ele.me, Amap, Fliggy and others. Cainiao segment includes domestic and international one-stop-shop logistics services and supply chain management solutions. Cloud segment provides public and hybrid cloud services like Alibaba Cloud and DingTalk for domestic and foreign enterprises. Digital Media and Entertainment segment includes Youku, Quark and Alibaba Pictures, other content and distribution platforms and online games business. Innovation Initiatives and Others segment include Damo Academy, Tmall Genie and others.
Income and Cashflow Statements CNY
EndDate | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2022-12-31 | mean | std |
sourceDate | 2017-06-15 | 2018-07-27 | 2019-06-05 | 2020-07-09 | 2021-07-27 | 2022-07-26 | 2023-02-23 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | ttm | NaN | NaN |
rev | 158273 | 250266 | 376844 | 509711 | 717289 | 853062 | 864539 | 532855 | 286242 |
revgrowth | NaN | 45.82% | 40.93% | 30.20% | 34.16% | 17.34% | 1.34% | 28.30% | 16.44% |
earn | 43675 | 63985 | 87600 | 149263 | 150308 | 61959 | 40015 | 85258 | 46735 |
earnx | 43675 | 63985 | 87600 | 149263 | 150308 | 61959 | 40015 | 85258 | 46735 |
margin | 27.59% | 25.57% | 23.25% | 29.28% | 20.96% | 7.26% | 4.63% | 19.79% | 9.87% |
xmargin | 27.59% | 25.57% | 23.25% | 29.28% | 20.96% | 7.26% | 4.63% | 19.79% | 9.87% |
earningyld | NaN | NaN | NaN | 3.98% | 3.59% | 3.17% | 2.54% | 3.32% | 0.62% |
cfop | 82854 | 125805 | 150975 | 180607 | 231786 | 142759 | 168351 | 154734 | 46463 |
cfinv | -79579 | -83764 | -151060 | -108072 | -244194 | -198592 | -108698 | -139137 | 62208 |
cffin | 32914 | 20359 | -7392 | 70853 | 30082 | -64449 | -56300 | 3724 | 49504 |
cfopmargin | 52.35% | 50.27% | 40.06% | 35.43% | 32.31% | 16.73% | 19.47% | 35.23% | 13.79% |
cfinvmargin | -50.28% | -33.47% | -40.09% | -21.20% | -34.04% | -23.28% | -12.57% | -30.70% | 12.68% |
cffinmargin | 20.80% | 8.13% | -1.96% | 13.90% | 4.19% | -7.56% | -6.51% | 4.43% | 10.61% |
shares | 20637 | 20934 | 21038 | 21401 | 22038 | 21843 | 20966 | 21265 | 516 |
fx | 88.77% | 80.41% | 85.66% | 91.43% | 83.93% | 82.64% | 87.20% | 85.72% | 3.76% |
price | NaN | NaN | NaN | 192 | 226 | 108 | 86.2 | 153 | 66.6 |
dilution | NaN | 1.43% | 0.50% | 1.71% | 2.94% | -0.89% | -4.10% | 0.26% | 2.49% |
dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sharebb | NaN | NaN | NaN | NaN | -133233 | 32683 | 85268 | -5094 | 114044 |
ltdebtbb | NaN | -42690 | 7691 | -8442 | -15440 | 3213 | -15757 | -11904 | 17886 |
mgtbb | NaN | NaN | NaN | NaN | -118591 | -28553 | 13211 | -44644 | 67359 |
divyld | NaN | NaN | NaN | 0 | 0 | 0 | 0 | 0 | 0 |
sharebbyld | NaN | -1.43% | -0.50% | -1.71% | -2.94% | 0.89% | 4.10% | -0.26% | 2.49% |
mgtyld | NaN | NaN | NaN | NaN | -2.83% | -1.46% | 0.84% | -1.15% | 1.86% |
Balance Sheet
EndDate | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2022-12-31 | mean | std |
sourceDate | 2017-06-15 | 2018-07-27 | 2019-06-05 | 2020-07-09 | 2021-07-27 | 2022-07-26 | 2023-02-23 | NaN | NaN |
mktcap | NaN | NaN | NaN | 3750756 | 4184196 | 1952321 | 1576840 | 2866028 | 1293210 |
mktcapgrowth | NaN | NaN | NaN | NaN | 10.94% | -76.23% | -21.36% | -28.88% | 44.07% |
totAsset | 506812 | 717124 | 965076 | 1312985 | 1690218 | 1695553 | 1772124 | 1237127 | 514003 |
assetgrowth | NaN | 34.71% | 29.70% | 30.79% | 25.26% | 0.32% | 4.42% | 20.86% | 14.70% |
curAsset | 181864 | 256855 | 270273 | 462923 | 643360 | 638535 | 728376 | 454598 | 220586 |
curAssetPct | 35.88% | 35.82% | 28.01% | 35.26% | 38.06% | 37.66% | 41.10% | 35.97% | 4.03% |
totLiab | 225021 | 348301 | 466000 | 548481 | 744075 | 737419 | 786516 | 550830 | 216825 |
totLiabPct | 44.40% | 48.57% | 48.29% | 41.77% | 44.02% | 43.49% | 44.38% | 44.99% | 2.51% |
curLiab | 93564 | 135810 | 207669 | 241872 | 377358 | 383784 | 417835 | 265413 | 129095 |
curLiabPct | 18.46% | 18.94% | 21.52% | 18.42% | 22.33% | 22.63% | 23.58% | 20.84% | 2.18% |
ltDebt | 76835 | 119525 | 111834 | 120276 | 135716 | 132503 | 148260 | 120707 | 22835 |
ltDebtPct | 15.16% | 16.67% | 11.59% | 9.16% | 8.03% | 7.81% | 8.37% | 10.97% | 3.63% |
Equity | 281791 | 368823 | 499076 | 764504 | 946143 | 958134 | 985608 | 686297 | 299050 |
EquityPct | 55.60% | 51.43% | 51.71% | 58.23% | 55.98% | 56.51% | 55.62% | 55.01% | 2.51% |
PB | NaN | NaN | NaN | 4.91 | 4.42 | 2.04 | 1.60 | 3.24 | 1.66 |
CompanyName=Alibaba Group Holding Ltd
ID=1
Name=Ordinary Shares
Ticker=9988
ISIN=None
RIC=9988.HK
DisplayRIC=9988.HK
InstrumentPI=159416376
QuotePI=399278676
InstrumentPermID=21542058708
QuotePermID=25727359984
Exchange=Hong Kong Stock Exchange
ExchangeCode=HKG
ExchangeCountry=HKG
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-16
LatestAvailableAnnual=2022-03-31
LatestAvailableInterim=2022-12-31
Employees=239740
SharesOut=2.136e+10
TotalFloat=1.484e+10
ReportingCurrency=CNY
MostRecentExchange=6.8965
Industry=E-commerce & Auction Services
IndustryCode=5720103013
NPRICE=81.5
NHIG=122
NLOW=60.2
PDATE=2023-03-17
VOL10DAVG=58.6
EV=1362594
MKTCAP=1708704
AREV=970956
AEBITD=233928
ANIAC=70522
AEPSXCLXOR=3.23
AREVPS=44.6
ABVPS=51.1
ACSHPS=24.3
ACFSHR=4.22
ADIVSHR=-100000
AGROSMGN=36.9
AROEPCT=6.57
APR2REV=1.76
APEEXCLXOR=25.2
APRICE2BK=1.61
ConsRecom=1.55
TargetPrice=140
ProjLTGrowthRate=11.6
ProjPE=11.0
ProjSales=989411
ProjSalesQ=239965
ProjEPS=7.40
ProjEPSQ=1.54
ProjProfit=140000
ProjDPS=0
quoteccy=HKD
quotefx=7.85
exchgccy=HKD
exchgfx=7.85
tick=None
exchg=None