00035 - 7203.T - Toyota Motor Corp

7203 TYO: 1786.00 JPY on 2023-03-17
Country: JPN - 5310101010.0 : Auto & Truck Manufacturers (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for 7203.T
mktcap_usd=217907
ConsensRecom=2.26
earning_yield=10.87%
growth=5.92%
dilution=-2.00%
div_ratio=27.71%
sh_payout_ratio=45.16%
margin=7.51%
cfmargin=1.29%
ratiopaid=1.02
sratiopaid=45.00%
ratioConsens=1.22

Description

Toyota Motor Corp is a Japan-based company engaged in the automobile business, finance business and other businesses. The Company operates in three business segments. The Automobile segment is engaged in the design, manufacture and sale of sedans, minivans, 2box, sports utility vehicles, trucks and related vehicles, as well as related parts and products. The Finance segment is engaged in finance and vehicle leasing business. The Other segment is engaged in the design, manufacture and sale of houses, as well as conduct information communication business. The Company is also engaged in the control of manufacturing and sales companies, as well as public relations and research activities business in North American and Europe. The Company also provides robots, basic research projects, marine and agribio business. The Company also provides electric vehicles and vehicles equipped with the new function Advanced Drive of driving support technology, driver assistance or connected cars services.

Income and Cashflow Statements JPY

EndDate 2017-03-31 2018-03-31 2019-03-31 2020-03-31 2021-03-31 2022-03-31 2022-12-31 mean std
sourceDate 2017-06-23 2018-06-25 2019-06-21 2021-06-24 2021-06-24 2022-06-23 2023-02-09 NaN NaN
period 12M 12M 12M 12M 12M 12M ttm NaN NaN
rev 27597193 29379510 30225681 29866547 27214594 31379507 37218718 30411679 3336972
revgrowth NaN 6.26% 2.84% -1.20% -9.30% 14.24% 17.07% 4.98% 9.80%
earn 1831109 2493983 1882873 2036140 2245260 2850110 2626967 2280920 389675
earnx 1831109 2493983 1882873 2036140 2245260 2850110 2626967 2280920 389675
margin 6.64% 8.49% 6.23% 6.82% 8.25% 9.08% 7.06% 7.51% 1.09%
xmargin 6.64% 8.49% 6.23% 6.82% 8.25% 9.08% 7.06% 7.51% 1.09%
earningyld 8.06% 10.20% 8.05% 8.77% 8.01% 7.86% 8.87% 8.55% 0.83%
cfop 3414237 4223128 3766597 2398497 2727162 3722615 4784452 3576670 823626
cfinv -2969939 -3660092 -2697241 -2124650 -4684175 -577496 -1640177 -2621967 1344635
cffin -375165 -449135 -540839 362805 2739174 -2466516 -2889976 -517093 1863404
cfopmargin 12.37% 14.37% 12.46% 8.03% 10.02% 11.86% 12.85% 11.71% 2.07%
cfinvmargin -10.76% -12.46% -8.92% -7.11% -17.21% -1.84% -4.41% -8.96% 5.14%
cffinmargin -1.36% -1.53% -1.79% 1.21% 10.07% -7.86% -7.76% -1.29% 6.06%
shares 18286 17921 17466 17031 17002 16621 16315 17235 701
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 1242 1365 1339 1363 1649 2180 1816 1565 338
dilution NaN -2.02% -2.57% -2.52% -0.17% -2.27% -1.86% -1.90% 0.89%
dividend 638172 626892 644806 618801 625514 709872 1052060 702302 157248
sharebb NaN 476306 615672 587392 43173 729808 611652 510667 242844
ltdebtbb NaN -94778 -544571 -883274 -2013356 -1860944 -1251565 -1108081 748569
mgtbb NaN 559285 175068 685724 1394505 -2887780 -2477829 -425171 1797365
divyld 2.81% 2.56% 2.76% 2.67% 2.23% 1.96% 3.55% 2.65% 0.50%
sharebbyld NaN 2.02% 2.57% 2.52% 0.17% 2.27% 1.86% 1.90% 0.89%
mgtyld NaN 2.29% 0.75% 2.95% 4.97% -7.97% -8.37% -0.90% 5.80%

Balance Sheet

EndDate 2017-03-31 2018-03-31 2019-03-31 2020-03-31 2021-03-31 2022-03-31 2022-12-31 mean std
sourceDate 2017-06-23 2018-06-25 2019-06-21 2021-06-24 2021-06-24 2022-06-23 2023-02-09 NaN NaN
mktcap 22713625 24462273 23390112 23209780 28035062 36242354 29619862 26810438 4921293
mktcapgrowth NaN 7.42% -4.48% -0.77% 18.89% 25.68% -20.18% 4.42% 16.62%
totAsset 48750186 50308249 51936949 53972363 62267140 67688771 71580587 58072035 9075437
assetgrowth NaN 3.15% 3.19% 3.84% 14.30% 8.35% 5.59% 6.40% 4.34%
curAsset 17833695 18152656 18879237 18963320 22776800 23722290 24759957 20726851 2914374
curAssetPct 36.58% 36.08% 36.35% 35.14% 36.58% 35.05% 34.59% 35.77% 0.82%
totLiab 30749497 31080293 32090724 33353475 38862593 41442802 44044762 35946307 5424856
totLiabPct 63.08% 61.78% 61.79% 61.80% 62.41% 61.23% 61.53% 61.94% 0.61%
curLiab 17318965 17796891 18226938 18142209 21460466 21842161 22703027 19641522 2257215
curLiabPct 35.53% 35.38% 35.09% 33.61% 34.47% 32.27% 31.72% 34.01% 1.53%
ltDebt 9911596 10006374 10550945 11434219 13447575 15308519 16560084 12459902 2680529
ltDebtPct 20.33% 19.89% 20.31% 21.19% 21.60% 22.62% 23.13% 21.30% 1.23%
Equity 18000689 19227956 19846225 20618888 23404547 26245969 27535825 22125728 3668802
EquityPct 36.92% 38.22% 38.21% 38.20% 37.59% 38.77% 38.47% 38.06% 0.61%
PB 1.26 1.27 1.18 1.13 1.20 1.38 1.08 1.21 10.16%
price graph for 7203.T price graph for 7203.T price graph for 7203.T price graph for 7203.T

Beta

len=94.0
mean=5.47%
sd=18.53%
alpha=0.08%
beta=48.91%
r_sq=25.39%
lastdate=2023-03-21
firstdate=2016-06-01
logret1y=-22.88%

Financial Snapshot

CompanyName=Toyota Motor Corp
ID=1
Name=Ordinary Shares
Ticker=7203
ISIN=JP3633400001
RIC=7203.T
DisplayRIC=7203.T
InstrumentPI=299284
QuotePI=723778
InstrumentPermID=8590919864
QuotePermID=55837434056
Exchange=Tokyo Stock Exchange
ExchangeCode=TYO
ExchangeCountry=JPN
CoStatus=Active
CoType=Equity Issue
LastModified=2023-02-14
LatestAvailableAnnual=2022-03-31
LatestAvailableInterim=2022-12-31
Employees=372817
SharesOut=1.362e+10
TotalFloat=1.141e+10
ReportingCurrency=JPY
MostRecentExchange=133.72
Industry=Auto & Truck Manufacturers (NEC)
IndustryCode=5310101010
NPRICE=1786
NHIG=2282
NLOW=1765
PDATE=2023-03-17
VOL10DAVG=28.6
EV=47014027
MKTCAP=29138570
AREV=31379510
AEBITD=5076717
ANIAC=2850110
AEPSXCLXOR=205
AREVPS=2260
ABVPS=1905
ACSHPS=626
ACFSHR=357
ADIVSHR=52.0
AGROSMGN=19.0
AROEPCT=11.5
APR2REV=92.86%
APEEXCLXOR=8.70
APRICE2BK=93.76%
ConsRecom=2.26
TargetPrice=2180
ProjLTGrowthRate=4.20
ProjPE=9.75
ProjSales=36470215
ProjSalesQ=9278236
ProjEPS=183
ProjEPSQ=42.2
ProjProfit=3605102
ProjDPS=54.8
quoteccy=JPY
quotefx=134
exchgccy=JPY
exchgfx=134
tick=None
exchg=None

Valuation

ticker=7203
exchg=TSEJ
RIC=7203.T
CompanyName=Toyota Motor Corp
ExchangeCode=TYO
Industry=Auto & Truck Manufacturers (NEC)
IndustryCode=5310101010
sector=53 Consumer Cyclicals
region=jp
ccy=JPY
fx=134
mktcap_usd=217907
float_usd=182526
ConsensRecom=2.26
earning_yield=10.87%
growth=5.92%
dilution=-2.00%
margin=7.51%
searning_yield=9.41%
sgrowth=-4.42%
smargin=6.50%
sdilution=-1.16%
projearning_yield=9.77%
earning_excl_yield=10.88%
div_ratio=27.71%
bb_ratio=17.45%
sh_payout_ratio=45.16%
PS=65.41%
price=1786
ratio=1.02
sratio=45.00%
sratiopaid=45.00%
ratioConsens=1.22
turnover=52.94%
cfmargin=1.29%
rdmargin=0
scfmargin=-4.32%
quoteccy=JPY
quotefx=134
ratiopaid=1.02
dt=2023-03-17
assetgrowth=6.71%
dlnfx=-2.87%