00013 - 0700.HK - Tencent Holdings Ltd

700 HKG: 339.40 HKD on 2023-03-17
Country: HKG - 5720103010.0 : Online Services (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for 0700.HK
mktcap_usd=413703
ConsensRecom=1.78
earning_yield=4.99%
growth=21.49%
dilution=0.31%
div_ratio=5.52%
sh_payout_ratio=0.20%
margin=30.33%
cfmargin=-6.18%
ratiopaid=4.30%
sratiopaid=2.01%
ratioConsens=1.25

Description

Tencent Holdings Limited is an investment holding company principally involved in the provision of value-added services (VAS) and online advertising services. The Company operates through three main segments. The VAS segment is mainly involved in provision of online/mobile games, community value-added services and applications across various Internet and mobile platforms. The Online Advertising segment is mainly engaged in display based and performance based advertisements. The Others segment is mainly involved in provision of payment related services, cloud services and other services.

Income and Cashflow Statements CNY

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-09-30 mean std
sourceDate 2017-04-10 2018-04-10 2019-04-01 2020-04-02 2021-04-08 2022-04-07 2022-11-16 NaN NaN
period 12M 12M 12M 12M 12M 12M ttm NaN NaN
rev 151938 237760 312694 377289 482064 560118 553786 382236 158013
revgrowth NaN 44.78% 27.40% 18.78% 24.51% 15.01% -1.14% 21.56% 15.15%
earn 41095 71510 78719 93310 159847 224822 176933 120891 66839
earnx 41095 71510 78719 93310 159847 224822 176933 120891 66839
margin 27.05% 30.08% 25.17% 24.73% 33.16% 40.14% 31.95% 30.33% 5.41%
xmargin 27.05% 30.08% 25.17% 24.73% 33.16% 40.14% 31.95% 30.33% 5.41%
earningyld 2.67% 2.25% 3.33% 3.37% 3.86% 6.81% 7.16% 4.21% 1.97%
cfop 65518 106140 106443 148590 194119 175186 110488 129498 45018
cfinv -70923 -96392 -151913 -116170 -181955 -178549 -86533 -126062 44960
cffin 31443 26598 35380 1672 13647 21620 -39281 13011 25698
cfopmargin 43.12% 44.64% 34.04% 39.38% 40.27% 31.28% 19.95% 36.10% 8.55%
cfinvmargin -46.68% -40.54% -48.58% -30.79% -37.74% -31.88% -15.63% -35.98% 11.22%
cffinmargin 20.69% 11.19% 11.31% 0.44% 2.83% 3.86% -7.09% 6.18% 9.02%
shares 9386 9428 9459 9494 9540 9586 9568 9494 74.5
fx 89.12% 82.05% 86.72% 89.49% 83.51% 81.60% 91.57% 86.30% 3.96%
price 184 411 289 326 519 422 282 348 111
dilution NaN 0.44% 0.34% 0.37% 0.49% 0.48% -0.19% 0.32% 0.26%
dividend 3699 5052 6776 8315 10339 12503 0 6669 4206
sharebb NaN -12350 -11060 -10633 -19645 -21415 6266 -11473 9818
ltdebtbb NaN -17704 -27278 -57277 -48388 -54627 -41599 -41146 15725
mgtbb NaN 1596 3818 -57923 -44047 -41919 -74614 -35515 31840
divyld 0.24% 0.16% 0.29% 0.30% 0.25% 0.38% 0 0.23% 0.12%
sharebbyld NaN -0.44% -0.34% -0.37% -0.49% -0.48% 0.19% -0.32% 0.26%
mgtyld NaN 0.05% 0.16% -2.09% -1.06% -1.27% -3.02% -1.21% 1.23%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-09-30 mean std
sourceDate 2017-04-10 2018-04-10 2019-04-01 2020-04-02 2021-04-08 2022-04-07 2022-11-16 NaN NaN
mktcap 1540423 3176756 2367008 2770434 4138931 3303535 2469927 2823859 823416
mktcapgrowth NaN 72.38% -29.42% 15.74% 40.14% -22.54% -29.08% 7.87% 42.30%
totAsset 395899 554672 723521 953986 1333425 1612364 1478143 1007430 475431
assetgrowth NaN 33.72% 26.58% 27.65% 33.49% 19.00% -8.69% 21.96% 15.96%
curAsset 149154 178446 217080 253968 317647 484812 414422 287933 124542
curAssetPct 37.67% 32.17% 30.00% 26.62% 23.82% 30.07% 28.04% 29.77% 4.41%
totLiab 221275 298598 400011 521280 629441 806065 722223 514128 218753
totLiabPct 55.89% 53.83% 55.29% 54.64% 47.20% 49.99% 48.86% 52.24% 3.48%
curLiab 101197 151740 202435 240156 269079 403098 285347 236150 98206
curLiabPct 25.56% 27.36% 27.98% 25.17% 20.18% 25.00% 19.30% 24.37% 3.36%
ltDebt 93753 111457 138735 196012 244400 299027 340626 203430 95192
ltDebtPct 23.68% 20.09% 19.17% 20.55% 18.33% 18.55% 23.04% 20.49% 2.12%
Equity 174624 256074 323510 432706 703984 806299 755920 493302 258733
EquityPct 44.11% 46.17% 44.71% 45.36% 52.80% 50.01% 51.14% 47.76% 3.48%
PB 8.82 12.4 7.32 6.40 5.88 4.10 3.27 6.88 3.07
price graph for 0700.HK price graph for 0700.HK price graph for 0700.HK price graph for 0700.HK

Beta

len=92.0
mean=7.06%
sd=31.83%
alpha=-1.33%
beta=25.72%
r_sq=2.25%
lastdate=2023-03-21
firstdate=2016-09-01
logret1y=-5.98%

Financial Snapshot

CompanyName=Tencent Holdings Ltd
ID=1
Name=Ordinary Shares
Ticker=700
ISIN=None
RIC=0700.HK
DisplayRIC=0700.HK
InstrumentPI=17066549
QuotePI=17060524
InstrumentPermID=8590933189
QuotePermID=55838737245
Exchange=Hong Kong Stock Exchange
ExchangeCode=HKG
ExchangeCountry=HKG
CoStatus=Active
CoType=Equity Issue
LastModified=2022-11-16
LatestAvailableAnnual=2021-12-31
LatestAvailableInterim=2022-09-30
Employees=108836
SharesOut=9.568e+09
TotalFloat=6.051e+09
ReportingCurrency=CNY
MostRecentExchange=6.8965
Industry=Online Services (NEC)
IndustryCode=5720103010
NPRICE=339
NHIG=417
NLOW=189
PDATE=2023-03-17
VOL10DAVG=22.4
EV=3314987
MKTCAP=3247406
AREV=637527
AEBITD=206288
ANIAC=255892
AEPSXCLXOR=26.4
AREVPS=65.8
ABVPS=95.5
ACSHPS=31.3
ACFSHR=33.5
ADIVSHR=1.48
AGROSMGN=43.9
AROEPCT=29.8
APR2REV=5.09
APEEXCLXOR=12.9
APRICE2BK=3.55
ConsRecom=1.78
TargetPrice=423
ProjLTGrowthRate=9.36
ProjPE=25.4
ProjSales=633433
ProjSalesQ=163921
ProjEPS=13.3
ProjEPSQ=3.49
ProjProfit=149820
ProjDPS=1.46
quoteccy=HKD
quotefx=7.85
exchgccy=HKD
exchgfx=7.85
tick=None
exchg=None

Valuation

ticker=700
exchg=SEHK
RIC=0700.HK
CompanyName=Tencent Holdings Ltd
ExchangeCode=HKG
Industry=Online Services (NEC)
IndustryCode=5720103010
sector=57 Technology
region=apac
ccy=CNY
fx=6.90
mktcap_usd=413703
float_usd=261644
ConsensRecom=1.78
earning_yield=4.99%
growth=21.49%
dilution=0.31%
margin=30.33%
searning_yield=4.16%
sgrowth=7.55%
smargin=25.32%
sdilution=0.57%
projearning_yield=3.85%
earning_excl_yield=7.48%
div_ratio=5.52%
bb_ratio=-5.32%
sh_payout_ratio=0.20%
PS=5.21
price=339
ratio=75.37%
sratio=23.97%
sratiopaid=2.01%
ratioConsens=1.25
turnover=38.91%
cfmargin=-6.18%
rdmargin=0
scfmargin=-14.52%
quoteccy=HKD
quotefx=7.85
ratiopaid=4.30%
dt=2023-03-17
assetgrowth=21.47%
dlnfx=-1.34%