Fundamental Value

Global Fundamental Values

Detailed Summary Statistics

sector desc ct mktcap_usd ConsensRecom earning_yield growth dilution margin smargin ratio ratiopaid sratio sratiopaid turnover cfmargin scfmargin RnDmargin
50 Energy mean 357 10758 2.16 -0.1093 0.1396 0.0233 0.0242 -0.0525 1.54 1.43 0.0882 0.0820 0 0.0364 -0.0393 0.0082
60 Real Estate mean 296 6998 2.17 0.0227 0.0615 0.0434 -0.2668 -0.4922 1.67 1.29 0.3537 0.2869 0.1200 -0.0869 -0.2774 0.0008
59 Utilities mean 149 13400 2.32 -0.4053 0.1551 0.0215 0.0113 -0.0195 1.18 0.8658 0.1854 0.1520 0 -0.0049 -0.0543 0.0002
57 Technology mean 834 20591 1.97 0.0132 0.1232 -0.0026 0.1044 0.0360 1.38 1.09 0.3568 0.2935 0 0.0456 -0.0818 0.0643
56 Healthcare mean 760 11275 2.09 -0.2631 0.1131 0.0053 -0.0282 -0.2337 0.6894 0.5713 0.1630 0.1454 0 -0.1232 -0.5414 0.0682
63 Education mean 24 1508 2.45 -1.06 0.0517 0.0153 0.0464 -0.0463 0.6588 0.4979 0.0834 0.0782 0.5124 -0.0698 -0.3640 0.0097
54 Consumer Non-Cyclicals mean 335 18901 2.24 0.0278 0.0487 -0.0034 0.0668 0.0327 0.6729 0.6099 0.2175 0.2107 0 0.0444 -0.0207 0.0056
55 Financials mean 620 14857 2.17 0.1667 0.0523 -0.0027 0.1441 0.0979 2.35 1.74 0.7845 0.6372 0 -0.1932 -0.5027 0.0001
53 Consumer Cyclicals mean 711 11189 2.07 -0.2535 0.0927 0.0013 0.0369 -0.0220 0.8252 0.6498 0.2056 0.1791 0 -0.0365 -0.1866 0.0184
52 Industrials mean 706 9159 2.20 -0.0279 0.0875 0.0045 0.0524 0.0080 1.18 0.9431 0.3505 0.3165 0 0.0106 -0.0724 0.0105
51 Basic Materials mean 828 3820 2.26 -0.1246 0.1220 0.0124 0.0765 0.0188 2.66 1.87 0.2082 0.1941 0 0.0393 -0.0650 0.0081
54 Consumer Non-Cyclicals median 335 2439 2.00 0.0364 0.0502 0.0009 0.0393 0.0170 0.2914 0.1913 0.0430 0 0.7850 0.0224 -0.0265 0
52 Industrials median 706 2591 2.00 0.0368 0.0643 0.0005 0.0474 0.0187 0.3637 0.1690 0.0310 0.0031 0.7262 0.0165 -0.0465 0
55 Financials median 620 3464 2.00 0.0686 0.0457 0.0003 0.1429 0.0588 0.7117 0.2408 0.0580 0.0000 0.0496 -0.0556 -0.3298 0
56 Healthcare median 760 237 2.00 0 0.1009 0.0721 -2.29 -3.93 0 0 0 0 0.2901 -2.38 -4.96 0.1063
51 Basic Materials median 828 53.9 1.0000 0 0.0127 0.0921 -301 -662 0 0 0 0 0.0411 -514 -1333 0
57 Technology median 834 1507 2.00 0.0032 0.1190 0.0184 0.0072 -0.0793 0.0160 0 0 0 0.5948 -0.0521 -0.2454 0.0419
59 Utilities median 149 6694 2.21 0.0448 0.0753 0.0113 0.0854 0.0327 0.2976 0.1089 0.0396 0 0.2472 -0.0313 -0.1624 0
50 Energy median 357 571 2.00 -0.0313 0.1359 0.0615 -0.1382 -0.4750 0 0 0 0 0.3263 -0.0056 -0.2428 0
60 Real Estate median 296 2715 2.19 0.0480 0.0813 0.0270 0.2270 0.0825 0.3705 0 0.0306 0 0.0943 -0.0562 -0.4637 0
53 Consumer Cyclicals median 711 2039 2.04 0.0334 0.0478 0.0005 0.0314 -0.0014 0.3459 0.0394 0 0 0.8988 0.0201 -0.0377 0
63 Education median 24 422 1.50 0.0219 0.0610 0.0302 0.0362 -0.0753 0.1037 0 0 0 0.5434 -0.0538 -0.3760 0

Summary Statistics

5620 stocks

desc ct mktcap_usd ConsensRecom earning_yield growth dilution margin smargin ratio ratiopaid sratio sratiopaid turnover cfmargin scfmargin RnDmargin
0 mean 5620 11889 2.11 -0.0618 0.0989 0.0038 0.0337 -0.0440 1.34 1.05 0.3302 0.2805 0 -0.0316 -0.1900 0.0186
1 median 5620 1343 2.00 0.0199 0.0669 0.0155 0.0249 -0.0317 0.1377 0 0 0 0.4410 -0.0208 -0.1897 0

Components

company search
RIC CompanyName Industry sector float_usd ConsensRecom earning_yield growth dilution margin smargin sh_payout_ratio ratio ratiopaid sratio sratiopaid ratioConsens turnover cfmargin scfmargin RnDmargin
0 AAPL.O Apple Inc Phones & Smart Phones 57 Technology 2102012 1.80 0.0408 0.1089 -0.0506 0.2281 0.2077 1.0000 1.85 1.85 0.7157 0.7157 1.37 0.8522 0.2685 0.1780 0.0602
1 MSFT.O Microsoft Corp Software (NEC) 57 Technology 1774284 1.68 0.0338 0.1358 -0.0112 0.3015 0.2313 0.5423 0.7226 0.7226 0.4205 0.4205 1.42 0.4768 0.2317 0.0970 0.1289
2 GOOGL.O Alphabet Inc Search Engines 57 Technology 1020046 1.67 0.0519 0.1951 -0.0127 0.2171 0.1676 0.2388 1.01 0.8588 0.3738 0.3189 1.66 0.6215 0.1376 0.0841 0.1471
3 AMZN.O Amazon.com, Inc. Internet & Mail Order Department Stores 53 Consumer Cyclicals 770658 1.69 0.0220 0.2215 0.0110 0.0383 0.0193 0 0.3464 0 0.0929 0 2.01 1.31 0.0015 -0.0296 0.1232
4 BRKa Berkshire Hathaway Inc Consumer Goods Conglomerates 54 Consumer Non-Cyclicals 549267 2.00 0.0726 0.0500 -0.0170 0.1889 0.0796 0.2252 0.6132 0.4932 0.1116 0.0898 1.22 0.3198 0.0242 -0.0289 0
5 UNH UnitedHealth Group Inc Managed Healthcare (NEC) 56 Healthcare 490130 1.74 0.0339 0.0941 -0.0040 0.0546 0.0471 0.3097 0.2940 0.2940 0.1915 0.1915 1.13 1.40 0.0151 0.0065 0
6 JNJ Johnson & Johnson Pharmaceuticals (NEC) 56 Healthcare 462410 2.35 0.0349 0.0497 -0.0081 0.1742 0.1075 0.6844 0.5092 0.5092 0.2043 0.2043 1.05 0.5121 0.1428 0.0878 0.1430
7 XOM Exxon Mobil Corp Oil & Gas Refining and Marketing (NEC) 50 Energy 435622 2.48 0.0421 0.1285 -0.0009 0.0492 -0.0272 0.5969 0.9326 0.9326 0 0 0.9582 0.7425 0.0527 0.0084 0.0056
8 JPM JPMorgan Chase & Co Banks (NEC) 55 Financials 379715 2.19 0.0911 0.0479 -0.0376 0.2913 0.2409 0.6224 2.24 2.24 1.32 1.32 1.04 0.0378 -1.30 -2.96 0
9 TSM Taiwan Semiconductor Mfg. Co. Ltd. (ADR) Semiconductors (NEC) 57 Technology 370410 1.80 0.2535 0.1031 0 0.3549 0.3336 0.3739 0.4675 0.4675 0.2273 0.2273 1.28 0.4784 0.1428 0.0232 0.0811
10 NVDA.O NVIDIA Corporation Semiconductors (NEC) 57 Technology 361753 2.02 0.0204 0.2713 -0.0048 0.2977 0.2496 0.2932 0.5272 0.5272 0.0977 0.0977 1.27 0.7111 0.0399 -0.1346 0.2149
11 PG Procter & Gamble Co Personal Products (NEC) 54 Consumer Non-Cyclicals 360202 2.35 0.0348 0.0371 -0.0221 0.1679 0.1168 1.0000 0.7499 0.7499 0.3412 0.3412 1.03 0.6136 0.1759 0.1226 0.0071
12 LLY Eli Lilly And Co Pharmaceuticals (NEC) 56 Healthcare 346586 1.78 0.0163 0.0552 -0.0274 0.1854 0.0766 1.0000 0.3591 0.3591 0.0710 0.0710 1.04 0.5387 0.1168 0.0319 0.2470
13 CVX Chevron Corporation Oil & Gas Exploration and Production (NEC) 50 Energy 332468 2.31 0.0395 0.1582 0.0065 0.0549 -0.0141 0.4018 0.6759 0.6759 0 0 1.02 0.5939 0.0855 0.0361 0.0073
14 TSLA.O Tesla Inc Electric (Alternative) Vehicles 53 Consumer Cyclicals 331208 2.34 -0.0017 0.4137 0.0800 -0.0100 -0.1122 0 0 0 0 0 7.16 0.6620 -0.1683 -0.3901 0.0707
15 HD Home Depot Inc Home Improvement Products & Services Retailers (NEC) 53 Consumer Cyclicals 321922 2.09 0.0428 0.0938 -0.0307 0.0968 0.0877 1.0000 1.55 1.55 0.8451 0.8451 1.07 2.18 0.0890 0.0557 0
16 NESN.S Nestle SA Food Processing (NEC) 54 Consumer Non-Cyclicals 320143 2.04 0.0406 0.0100 -0.0249 0.1342 0.0952 1.0000 0.7692 0.7692 0.3142 0.3142 1.18 0.6726 0.0960 0.0295 0.0188
17 V Visa Inc Internet Security & Transactions Services 57 Technology 301359 1.73 0.0319 0.0937 -0.0229 0.4848 0.4304 0.8560 0.8598 0.8598 0.4138 0.4138 1.22 0.2980 0.4306 0.2897 0
18 MA Mastercard Inc Internet Security & Transactions Services 57 Technology 290532 1.68 0.0267 0.1239 -0.0229 0.4134 0.3598 0.9783 0.9763 0.9763 0.3853 0.3853 1.22 0.5534 0.2966 0.2171 0
19 PFE Pfizer Inc. Pharmaceuticals (NEC) 56 Healthcare 289740 2.23 0.0753 0.0863 -0.0152 0.2835 0.1892 0.5818 1.72 1.72 0.0960 0.0960 1.08 0.3056 0.2480 0.1272 0.1730
20 ABBV.K AbbVie Inc Pharmaceuticals (NEC) 56 Healthcare 288419 2.22 0.0383 0.1371 0.0141 0.1956 0.1509 0.2078 0.3696 0.2743 0.0868 0.0644 0.9818 0.4012 0.1540 -0.1511 0.1487
21 MRK Merck & Co Inc Pharmaceuticals (NEC) 56 Healthcare 281734 2.19 0.0371 0.0817 -0.0153 0.1770 0.1022 0.8832 0.9346 0.9346 0.1948 0.1948 0.8953 0.4754 0.1649 0.0486 0.2041
22 KO Coca-Cola Co Non-Alcoholic Beverages (NEC) 54 Consumer Non-Cyclicals 272080 2.08 0.0290 0.0071 -0.0007 0.1913 0.1199 0.6346 0.2646 0.2646 0.0644 0.0644 1.09 0.4259 0.2065 0.1495 0
23 META.O Meta Platforms Inc Social Media & Networking 57 Technology 261905 2.00 0.1180 0.2422 -0.0176 0.3337 0.2779 0.1409 5.41 2.72 1.33 0.6699 2.06 0.5601 0.1714 0.0431 0.2116
24 BAC Bank of America Corp Banks (NEC) 55 Financials 259494 2.11 0.0926 0.0246 -0.0533 0.2699 0.2147 0.7357 2.58 2.58 1.12 1.12 1.28 0.0346 -1.16 -2.86 0
25 0700.HK Tencent Holdings Ltd Online Services (NEC) 57 Technology 251307 1.82 0.0522 0.2610 0.0042 0.3005 0.2469 0 1.60 0 0.5951 0 1.33 0.3915 -0.0839 -0.1525 0
26 PEP.O PepsiCo, Inc. Carbonated Soft Drinks 54 Consumer Non-Cyclicals 249116 2.43 0.0370 0.0517 -0.0078 0.1133 0.0786 0.6456 0.5241 0.5241 0.2509 0.2509 1.04 0.8345 0.0864 0.0091 0.0092
27 ROG.S Roche Holding AG Pharmaceuticals (NEC) 56 Healthcare 236139 2.19 0.0545 0.0445 -0.0201 0.2072 0.1802 0.9177 1.30 1.30 0.5724 0.5724 1.23 0.7024 0.1715 0.0991 0.2020
28 BABA.K Alibaba Group Holding Ltd - ADR E-commerce & Auction Services 57 Technology 232857 1.73 0.0856 0.2833 -0.0002 0.1936 0.0947 0.0145 0.5195 0.0269 0.0538 0.0028 1.71 0.4099 -0.0464 -0.1424 0.0846
29 AVGO.O Broadcom Inc Semiconductors (NEC) 57 Technology 229497 1.78 0.0302 0.0761 0.0216 0.2158 0.0146 0 0.1699 0 0.0007 0 1.19 0.3620 -0.0104 -0.3956 0.1829
30 ASML.AS ASML Holding NV Semiconductor Equipment & Testing (NEC) 57 Technology 221595 1.88 0.0239 0.1762 -0.0164 0.2630 0.2228 0.9335 1.13 1.13 0.4436 0.4436 1.30 0.4925 0.2120 -0.0917 0.1063
31 NVS Novartis AG (ADR) Pharmaceuticals (NEC) 56 Healthcare 218706 1.80 0.0678 0.0088 -0.0181 0.2660 0.1498 0.6234 0.9289 0.9289 0.2409 0.2409 1.11 0.3807 0.1896 0.0855 0.1737
32 NOVN.S Novartis AG Pharmaceuticals (NEC) 56 Healthcare 214402 2.57 0.0727 0.0088 -0.0181 0.2660 0.1498 0.7289 1.12 1.12 0.2861 0.2861 1.00 0.3807 0.1896 0.0855 0.1737
33 TMO Thermo Fisher Scientific Inc. Advanced Medical Equipment & Technology (NEC) 56 Healthcare 210942 1.71 0.0285 0.1407 -0.0013 0.1478 0.1122 0.0913 0.2923 0.0953 0.1267 0.0413 1.23 0.4252 -0.0277 -0.1583 0.0385
34 AZN.L AstraZeneca plc Pharmaceuticals (NEC) 56 Healthcare 204863 1.94 0.0215 0.0973 0.0240 0.0935 0.0428 0.2885 0.1101 0.1101 0.0148 0.0148 1.05 0.3730 0.0564 -0.0160 0.2334
35 COST.O Costco Wholesale Corporation Discount Stores (NEC) 53 Consumer Cyclicals 202582 1.85 0.0260 0.1133 0.0017 0.0237 0.0219 0.3474 0.2628 0.2628 0.1876 0.1876 1.21 3.37 0.0167 0.0069 0
36 SHEL.K Shell PLC (ADR) Integrated Oil & Gas 50 Energy 198755 1.67 0.0301 0.0937 -0.0155 0.0348 -0.0347 1.0000 0.8886 0.8886 -0.0314 -0.0314 1.19 0.7288 0.0760 0.0369 0.0097
37 WMT Walmart Inc Food Retail & Distribution (NEC) 54 Consumer Non-Cyclicals 198472 1.92 0.0320 0.0329 -0.0208 0.0229 0.0176 0.9949 0.6459 0.6459 0.3942 0.3942 0.9758 2.33 0.0300 0.0176 0
38 MCD McDonald's Corp Quick Service Restaurants 53 Consumer Cyclicals 194334 1.97 0.0301 -0.0106 -0.0263 0.2600 0.2199 1.0000 0.4619 0.4619 0.1688 0.1688 1.06 0.5485 0.2544 0.1595 0
39 CSCO.O Cisco Systems Inc Communications & Networking (NEC) 57 Technology 194232 2.43 0.0464 0.0143 -0.0373 0.1826 0.1013 1.0000 1.03 1.03 0.3105 0.3105 1.13 0.4889 0.3659 0.1800 0.1288
40 7203.T Toyota Motor Corp Auto & Truck Manufacturers (NEC) 53 Consumer Cyclicals 188929 2.36 0.0890 0.0257 -0.0191 0.0758 0.0652 0.4659 1.21 1.21 0.5185 0.5185 1.25 0.5310 0.0021 -0.0514 0
41 LVMH.PA LVMH Moet Hennessy Louis Vuitton SE Apparel & Accessories (NEC) 53 Consumer Cyclicals 187015 1.79 0.0290 0.1291 -0.0008 0.1400 0.1092 0.3558 0.3485 0.3485 0.0804 0.0804 1.14 0.5574 0.0437 -0.0757 0
42 ABT Abbott Laboratories Medical Equipment, Supplies & Distribution (NEC) 56 Healthcare 186975 1.95 0.0249 0.1309 0.0281 0.1067 0.0546 0 0.1889 0 0.0316 0 1.18 0.4784 0.0682 -0.1896 0.0710
43 NOVOb.CO Novo Nordisk A/S Pharmaceuticals (NEC) 56 Healthcare 174886 2.55 0.0262 0.0768 -0.0194 0.3332 0.3226 1.0000 0.6846 0.6846 0.3725 0.3725 0.8942 0.9295 0.2808 0.2304 0.1179
44 ACN Accenture Plc IT Services & Consulting (NEC) 57 Technology 172441 2.08 0.0384 0.1065 -0.0054 0.1081 0.1000 0.4110 0.5042 0.5042 0.2933 0.2933 1.33 1.40 0.0919 0.0872 0
45 DHR Danaher Corporation Advanced Medical Equipment & Technology (NEC) 56 Healthcare 167663 1.80 0.0285 0.1059 0.0088 0.1763 0.1497 0 0.2133 0 0.0712 0 1.26 0.3404 -0.1177 -0.4561 0.0602
46 NEE NextEra Energy Inc Electric Utilities (NEC) 59 Utilities 165285 1.94 0.0249 0.0113 0.0114 0.2430 0.1589 0 0.0921 0 0.0317 0 1.17 0.1569 -0.2766 -0.3878 0
47 9988.HK Alibaba Group Holding Ltd E-commerce & Auction Services 57 Technology 161487 1.61 0.0948 0.3370 0.0114 0.2232 0.1506 0 6.46 0 1.62 0 1.67 0.3946 -0.0625 -0.1570 0.0879
48 LIN Linde PLC Industrial Gases 51 Basic Materials 161099 1.82 0.0278 0.1995 0.0903 0.1369 0.0696 0 0.2251 0 0.0060 0 1.08 0.3894 0.1908 0.0898 0.0065
49 VZ Verizon Communications Inc. Integrated Telecommunications Services (NEC) 57 Technology 160855 2.71 0.1194 0.0132 0.0055 0.1506 0.1102 0.3001 1.01 1.01 0.4826 0.4826 1.55 0.4405 0.0540 -0.0131 0
50 DIS Walt Disney Co Broadcasting (NEC) 53 Consumer Cyclicals 157874 1.93 0.0487 0.0031 0.0155 0.0955 0.0105 0 0.1974 0 0.0018 0 1.65 0.4486 0.0688 -0.0194 0
51 BMY Bristol-Myers Squibb Co Pharmaceuticals (NEC) 56 Healthcare 156868 2.00 0.0294 0.1466 0.0384 0.1013 -0.0381 0 0.2400 0 0 0 1.10 0.4715 0.1240 -0.0717 0.2237
52 PM Philip Morris International Inc. Tobacco (NEC) 54 Consumer Non-Cyclicals 156151 2.27 0.0515 0.0294 -0.0001 0.2608 0.2355 0.6214 0.6339 0.6339 0.4015 0.4015 1.08 0.7161 0.2520 0.1636 0
53 ADBE.O Adobe Inc Application Software 57 Technology 155906 2.18 0.0272 0.1422 -0.0083 0.2827 0.2214 0.3021 0.3164 0.3164 0.0532 0.0532 1.13 0.5347 0.1795 0.0849 0.1681
54 TTEF.PA TotalEnergies SE Integrated Oil & Gas 50 Energy 154939 1.81 0.0784 0.1331 0.0167 0.0499 0.0027 0.2680 0.9219 0.8826 0.0034 0.0033 1.05 0.6196 0.0436 -0.0073 0.0090
55 WFC Wells Fargo & Co Banks (NEC) 55 Financials 154755 1.93 0.0962 -0.0338 -0.0521 0.2134 0.1402 0.7992 1.97 1.97 0.5043 0.5043 1.31 0.0427 0.0945 -0.5926 0
56 BHP.AX BHP Group Ltd Diversified Mining 51 Basic Materials 152276 2.45 0.0591 0.1201 -0.0102 0.2193 0.0985 0.6487 2.43 2.43 0.2426 0.2426 0.9752 0.4507 0.3145 0.2382 0.0087
57 1398.HK Industrial and Commrcl Bank of China Ltd Banks (NEC) 55 Financials 152164 1.79 0.2095 0.0488 0.0218 0.4000 0.3880 0.2068 4.18 3.09 2.37 1.75 1.48 0.0258 -0.0022 -0.0845 0
58 0939.HK China Construction Bank Corporation Banks (NEC) 55 Financials 151339 1.77 0.2379 0.0542 0 0.3696 0.3550 0.2977 7.55 7.55 5.02 5.02 1.54 0.0280 0.0419 -0.0318 0
59 TXN.O Texas Instruments Incorporated Semiconductors (NEC) 57 Technology 149172 2.59 0.0458 0.0741 -0.0176 0.3528 0.2846 0.7210 0.9689 0.9689 0.3251 0.3251 1.10 0.8067 0.2895 0.2236 0.0970
60 CMCSA.O Comcast Corporation Satellite Service Operators 57 Technology 149029 2.27 0.0960 0.0701 -0.0214 0.1267 0.0639 0.4139 1.70 1.70 0.3200 0.3200 1.54 0.4238 0.0320 -0.1053 0
61 NKE Nike Inc Sports & Outdoor Footwear 53 Consumer Cyclicals 145193 1.97 0.0260 0.0575 -0.0185 0.1036 0.0749 0.9368 0.5530 0.5530 0.2060 0.2060 1.15 1.35 0.0705 0.0051 0
62 RTX Raytheon Technologies Corp Aerospace & Defense (NEC) 52 Industrials 144667 1.84 0.0321 0.0251 0.0959 0.0720 0.0095 0 0.0763 0 0.0004 0 1.17 0.4292 0.0216 -0.0865 0.0458
63 HON.O Honeywell International Inc Consumer Goods Conglomerates 54 Consumer Non-Cyclicals 142575 2.14 0.0324 -0.0187 -0.0237 0.1359 0.0937 1.0000 0.4679 0.4679 0.1642 0.1642 0.9746 0.6250 0.1157 0.0277 0
64 AMGN.O Amgen, Inc. Pharmaceuticals (NEC) 56 Healthcare 141244 2.67 0.0452 0.0244 -0.0549 0.2707 0.1782 1.0000 1.21 1.21 0.4445 0.4445 0.9483 0.3599 0.4222 0.1287 0.1679
65 COP ConocoPhillips Oil & Gas Exploration and Production (NEC) 50 Energy 137514 1.85 0.0358 0.2171 0.0006 0.0696 -0.0896 0.2621 0.6539 0.6120 0 0 1.10 0.4644 0.1790 0.0532 0.0265
66 SCHW.K Charles Schwab Corp Investment Banking & Brokerage Services (NEC) 55 Financials 136849 1.94 0.0412 0.1838 0.0584 0.2934 0.2637 0 0.4134 0 0.0673 0 1.07 0.0338 -3.76 -7.83 0
67 BEKE.K KE Holdings Inc - ADR Real Estate Services (NEC) 60 Real Estate 135513 1.82 -0.0187 0.1584 0.0154 -0.0162 -0.0449 0 0 0 0 0 1.33 0.7135 -0.1957 -0.4170 0.0312
68 NFLX.O Netflix Inc Online Services (NEC) 57 Technology 130592 2.75 0.0226 0.2151 0.0038 0.0973 0.0460 0 0.3602 0 0.0866 0 0.8577 0.6329 -0.1223 -0.2418 0.0822
69 T AT&T Inc. Wireless Telecommunications Services (NEC) 57 Technology 130029 2.54 0.0902 -0.0538 0.0387 0.1018 0.0359 0.2065 0.2850 0.2102 0.0179 0.0132 1.28 0.3362 0.0614 -0.0494 0
70 DE Deere & Company Agricultural Machinery 52 Industrials 129717 2.12 0.0368 0.0090 -0.0043 0.0960 0.0625 0.2662 0.1634 0.1553 0.0032 0.0031 1.02 0.5326 0.0016 -0.0652 0.0426
71 UPS United Parcel Service, Inc. Courier, Postal, Air Freight & Land-based Logistics (NEC) 52 Industrials 128147 2.29 0.0475 0.0847 -0.0037 0.0736 0.0382 0.4397 0.6066 0.6066 0.1928 0.1928 1.20 1.42 0.0431 0.0015 0
72 UL Unilever plc (ADR) Personal Products (NEC) 54 Consumer Non-Cyclicals 128102 2.33 0.0500 0.0229 -0.0206 0.1189 0.0919 0.8375 0.9585 0.9585 0.4012 0.4012 0.9511 0.7961 0.0946 0.0215 0.0144
73 UNP Union Pacific Corporation Ground Freight & Logistics (NEC) 52 Industrials 127887 2.21 0.0553 0.0403 -0.0523 0.3019 0.2153 1.0000 1.75 1.75 0.5406 0.5406 1.04 0.3562 0.2355 0.1883 0
74 IBM International Business Machines Corp. IT Services & Consulting (NEC) 57 Technology 127260 2.55 0.0475 -0.0433 -0.0098 0.1024 0.0585 0.7553 0.4440 0.4440 0.0804 0.0804 1.01 0.5150 0.0820 -0.0335 0.0927
75 ULVR.L Unilever plc Personal Products (NEC) 54 Consumer Non-Cyclicals 126870 2.52 0.0600 0.0229 -0.0206 0.1189 0.0919 1.0000 1.23 1.23 0.5054 0.5054 1.01 0.7961 0.0946 0.0215 0.0144
76 1299.HK AIA Group Ltd Life Insurance 55 Financials 126709 1.53 0.0034 -0.1102 -0.0001 0.1323 0.1064 0.3448 0.0474 0.0474 0.0010 0.0010 1.25 0.1452 0.0461 -0.0089 0
77 LMT Lockheed Martin Corp Aerospace & Defense (NEC) 52 Industrials 125512 2.48 0.0452 0.0502 -0.0251 0.0909 0.0689 0.8610 1.01 1.01 0.4337 0.4337 0.9582 1.20 0.0860 0.0721 0
78 CRM Salesforce Inc Cloud Computing Services 57 Technology 124993 1.77 0.0143 0.2289 0.0661 0.0682 0.0085 0 0.1522 0 0.0138 0 1.91 0.3834 -0.1087 -0.2064 0.1554
79 ORCL.K Oracle Corporation Enterprise Software 57 Technology 124192 2.62 0.0426 0.0232 -0.0829 0.2298 0.1479 1.0000 1.35 1.35 0.4754 0.4754 1.08 0.3274 0.3521 -0.0436 0.1594
80 QCOM.O Qualcomm Inc Semiconductors (NEC) 57 Technology 123902 2.08 0.0522 0.1376 -0.0542 0.1526 -0.0235 1.0000 3.24 3.24 0 0 1.71 0.6585 0.2840 -0.0861 0.2409
81 HSBA.L HSBC Holdings plc Banks (NEC) 55 Financials 123756 2.48 0.1366 0.0917 -0.0095 0.1354 0.0747 0.8199 5.74 5.74 0.3812 0.3812 1.28 0.0279 0.1326 0.0601 0
82 CAT Caterpillar Inc. Construction Machinery 52 Industrials 123350 2.38 0.0361 0.0702 -0.0192 0.0814 0.0312 0.8535 0.8275 0.8275 0.0712 0.0712 0.9269 0.6197 0.0848 0.0731 0.0362
83 HSBC.K HSBC Holdings plc (ADR) Banks (NEC) 55 Financials 123347 1.0000 0.0241 0.0917 -0.0095 0.1354 0.0747 0.9076 0.5817 0.5817 0.0550 0.0550 1.50 0.0279 0.1326 0.0601 0
84 CVS CVS Health Corp Healthcare Facilities & Services (NEC) 56 Healthcare 122261 2.12 0.0543 0.0996 0.0417 0.0237 0.0113 0 0.3756 0 0.0403 0 1.26 1.40 -0.0029 -0.0863 0
85 ELV Elevance Health Inc Managed Healthcare (NEC) 56 Healthcare 121228 1.88 0.0485 0.1039 -0.0180 0.0401 0.0349 0.4932 0.8856 0.8856 0.4969 0.4969 1.07 1.36 0.0107 -0.0004 0
86 LOW Lowe's Companies Inc Home Improvement Products & Services Retailers (NEC) 53 Consumer Cyclicals 120287 2.06 0.0387 0.0787 -0.0464 0.0571 0.0400 1.0000 1.36 1.36 0.4845 0.4845 1.21 1.97 0.0629 0.0323 0
87 2628.HK China Life Insurance Co Ltd Life Insurance 55 Financials 118211 2.07 0.1096 0.0651 0 0.0495 0.0311 0.2803 1.35 1.35 0.3557 0.3557 1.22 0.1917 -0.0309 -0.1089 0
88 CBA.AX Commonwealth Bank of Australia Banks (NEC) 55 Financials 118194 3.67 0.0500 0.0039 0.0019 0.3937 0.3675 0.4025 0.3256 0.3256 0.2017 0.2017 0.8510 0.0239 0.1066 -0.5670 0
89 GS Goldman Sachs Group Inc Investment Banking & Brokerage Services (NEC) 55 Financials 116374 2.24 0.0974 0.0937 -0.0314 0.1916 0.1254 0.4489 2.39 2.39 0.6407 0.6407 1.12 0.0485 -0.8547 -1.48 0
90 MS Morgan Stanley Investment Banking & Brokerage Services (NEC) 55 Financials 112971 2.19 0.0763 0.0857 -0.0245 0.1824 0.1498 0.5143 1.65 1.65 0.4916 0.4916 1.06 0.0528 -0.4353 -0.9874 0
91 BA Boeing Co Commercial Aircraft Manufacturing 52 Industrials 112076 2.18 -0.0132 -0.0707 -0.0117 -0.0239 -0.1323 1.0000 0 0 0 0 1.13 0.6648 -0.0311 -0.2701 0.0395
92 SBUX.O Starbucks Corporation Restaurants & Bars (NEC) 53 Consumer Cyclicals 111995 2.47 0.0344 0.0316 -0.0358 0.1229 0.0845 1.0000 0.7812 0.7812 0.0717 0.0717 0.9978 1.18 0.1187 -0.0062 0
93 SAP SAP SE (ADR) Enterprise Software 57 Technology 111513 2.43 0.0386 0.0585 -0.0040 0.1577 0.1276 0.4193 0.3884 0.3884 0.2121 0.2121 1.29 0.4622 0.0595 -0.0399 0.1609
94 SAPG.DE SAP SE Enterprise Software 57 Technology 111513 2.32 0.0410 0.0585 -0.0040 0.1577 0.1276 0.5114 0.4843 0.4843 0.2636 0.2636 1.17 0.4622 0.0595 -0.0399 0.1609
95 SIEGn.DE Siemens AG Consumer Goods Conglomerates 54 Consumer Non-Cyclicals 109843 1.96 0.0498 -0.0792 -0.0035 0.0738 0.0605 0.5780 0.2694 0.2694 0.0177 0.0177 1.11 0.5182 0.0085 -0.0462 0.0730
96 SASY.PA Sanofi SA Pharmaceuticals (NEC) 56 Healthcare 109004 1.93 0.0943 0.1339 -0.0058 0.1734 0.0958 0.5474 3.05 3.05 0.2100 0.2100 1.22 0.3335 0.0983 -0.0088 0.1517
97 AXP American Express Company Consumer Credit Cards Services 55 Financials 108867 2.40 0.0626 0.0708 -0.0400 0.1370 0.0978 0.7787 1.85 1.85 0.3982 0.3982 1.12 0.2206 0.0003 -0.2619 0
