57 Technology Fundamental Values

Detailed Summary Statistics

Industry desc ct mktcap_usd ConsensRecom earning_yield growth dilution margin smargin ratio ratiopaid sratio sratiopaid turnover cfmargin scfmargin RnDmargin
Phones & Smart Phones mean 4 534706 1.81 0.0397 0.1307 -0.0491 0.2016 0.1658 1.82 1.82 0.7039 0.7039 0.8780 0.2336 0.1467 0.0571
Network Equipment mean 3 1033 2.07 -0.0000 0.1222 0.0405 0.0006 -0.0738 0.0312 0.0588 -0.0301 0 1.08 -0.0306 -0.1382 0.1646
Telecommunications Network Infrastructure mean 1 9637 1.67 0.0288 0.1596 0.0788 0.3140 0.2620 0.1927 0 0.0189 0 0.1402 -0.1397 -1.19 0
Photographic Equipment mean 2 2109 2.27 0.0154 -0.0530 -0.0046 0.0130 -0.0704 0.2589 0.2589 0 0 0.6676 0.0292 -0.0197 0.1115
Programming Software & Testing Tools mean 2 3076 1.85 -0.0521 0.4273 0.0520 -0.2985 -0.4210 0.0176 0 0 0 0.6607 -0.3926 -0.7286 0.3014
Business to Consumer mean 1 4737 1.83 2.04 0.1590 -0.0244 0.2568 0.2115 0 0 0 0 0.2273 -0.0870 -0.2899 0
Servers & Systems mean 1 8386 2.86 0.0026 0.1241 0.2983 0.0212 -0.0199 0.0024 0 -0.0000 0 0.2655 -0.4881 -0.9983 0
Output Devices mean 5 1271 2.98 -0.5487 0.0387 -0.0040 0.0188 -0.0125 0.9527 0.9527 0.1674 0.1674 0.9811 0.0029 -0.0393 0.0394
Blockchain & Cryptocurrency (NEC) mean 5 1693 2.28 -1.74 1.29 0.0679 0.0766 -0.2001 30.9 0 0 0 0.1752 -0.2008 -0.5537 0
Mobile Application Software mean 14 1358 2.45 -0.3562 0.3228 0.0433 -0.6361 -1.46 3.70 3.39 0.0021 0.0013 0.4829 -0.6128 -1.35 0.3341
Wired Telecommunications Carriers mean 1 2466 2.44 0.0275 0.0484 0.0014 0.2387 0.2174 0.5145 0.5145 0.1061 0.1061 0.0867 -0.6414 -2.79 0
Content & Site Management Services mean 1 18718 2.73 0.0175 0.1960 0.0094 0.2109 0.1639 0.2264 0 0.1171 0 0.7107 -0.0066 -0.1523 0
Security Software mean 4 4590 2.84 -0.0046 0.0140 -0.0498 0.1041 -0.1885 1.79 1.79 1.27 1.27 0.3383 0.2589 -0.0383 0.1472
Server & Database Software mean 1 13592 2.00 -0.0316 0.4060 0.3332 -0.4511 -0.5386 0 0 0 0 0.4166 -0.8638 -1.35 0.3694
Security & Surveillance mean 7 3884 2.32 -0.0472 0.0834 -0.0018 0.1617 0.1250 0.5391 0.5391 0.2788 0.2788 0.6999 0.0572 -0.0414 0.1063
Integrated Circuits mean 7 4122 2.29 0.0647 0.1072 -0.0057 0.1775 0.1412 1.27 1.13 0.2447 0.2329 0.6574 0.0531 -0.0899 0.1046
Electronic Equipment & Parts (NEC) mean 19 5756 2.16 0.0250 0.0904 0.0104 0.0652 0.0406 0.5356 0.3319 0.0973 0.0375 0.8927 0.0148 -0.0490 0.0251
Display Screens mean 6 4847 2.16 0.0495 0.0768 -0.0344 0.0968 -0.0173 2.32 2.30 0.0007 0 0.4519 0.1448 -0.0103 0.0738
Computer Hardware (NEC) mean 17 7189 2.40 0.0437 0.1117 -0.0084 0.0269 0.0069 2.56 2.17 0.3201 0.2628 1.00 0.0262 -0.0642 0.0239
Technology Consulting & Outsourcing Services mean 9 5664 2.27 0.0360 0.0901 0.0046 0.0945 0.0722 0.4169 0.2503 0.1677 0.1574 0.5583 -0.0068 -0.2609 0.0253
System Software mean 3 22487 2.27 0.0292 0.6297 0.0137 0.1560 -0.0270 49.7 49.7 0.0003 0.0003 0.3896 0.1744 -0.2482 0.2417
Cryptocurrency Hardware mean 2 9.85 3.00 -14.3 -0.0599 0.3474 -1.64 -4.14 0 0 0 0 0.6758 -1.76 -4.54 0
Office Equipment (NEC) mean 7 6056 2.55 0.0546 0.0106 -0.0058 0.0348 0.0154 0.9061 0.8999 0.2232 0.2211 0.7799 0.0369 -0.0175 0.0558
Computer Programming mean 2 2414 2.42 0.0526 0.0455 0.0005 0.0827 0.0750 0.3866 0.3866 0.0023 0.0023 1.03 0.0581 0.0297 0.0034
Home Audio mean 1 2157 2.25 -0.0036 0.1901 0.0494 -0.0048 -0.0532 0 0 0 0 1.90 -0.0208 -0.0798 0.1408
NFC & RFID Systems mean 1 14.7 0 0.0028 0.1830 0.1006 0.0013 -0.0497 0.0157 0 0 0 0.9456 -0.1138 -0.3321 0
Processors mean 1 23.3 2.00 -34.5 0.1316 0.3085 -1.08 -2.17 0 0 0 0 0.3664 -0.7294 -1.59 0.2477
Fiber Optic Cable Manufacturing mean 1 33.0 0 -0.0165 -0.0500 0.0313 -0.0088 -0.0802 0 0 0 0 1.67 0.0006 -0.0311 0
Blockchain Technology (Software) mean 4 15.5 0 -34.5 0.5313 0.5166 -32.6 -98.2 0 0 0 0 0.0753 -7.09 -22.5 0.0136
Consumer Electronic Wholesale mean 1 48.0 4.00 0.2934 0.0983 0.0085 0.0617 -0.0335 15.3 4.09 0 0 1.77 -0.0166 -0.0548 0
Machine Learning & Artificial Intelligence (AI) Services mean 1 65.0 0 -1.45 0.6236 0.2001 -9.19 -22.2 0 0 0 0 0.2988 -10.5 -28.3 0.8347
Laptop & Desktop Computers mean 1 108 1.0000 -0.0176 0.0557 0.0036 -0.0221 -0.1329 0 0 0 0 0.4671 -0.0094 -0.0972 -0.0012
Biometric Products mean 3 75.7 1.56 -0.9633 -0.2939 0.0486 -1.17 -2.38 0 0 0 0 0.6063 -0.5603 -1.71 0.1147
Broadcasting Equipment mean 3 243 1.71 -1.94 0.0435 0.0661 -0.0038 -0.1298 1.45 1.45 0.3655 0.3655 1.01 0.0635 -0.0996 0.2191
Commercial Document Management mean 3 765 3.83 -0.0198 -0.0739 -0.0898 -0.0060 -0.0955 0 0 0 0 0.5868 0.1157 0.0303 0.0433
Phones & Handheld Devices (NEC) mean 1 331 2.00 0.1608 0.2861 -0.1024 0.0248 -0.0230 12.8 12.8 0 0 0.9407 -0.3186 -0.4045 0.0279
Personal Music Players mean 1 594 1.33 0.0435 0.2363 0.0021 0.1182 0.0807 0.9512 0.2873 0.0506 0.0153 1.33 -0.0234 -0.1144 0
Portable Satellite Navigation mean 1 911 3.00 -0.0196 -0.1086 -0.0106 -0.0308 -0.4486 0 0 0 0 0.5502 0.1848 -0.1492 0.4593
TV & Video mean 1 1061 2.00 0.1461 0.0404 -0.0242 0.0243 0.0157 3.26 3.26 0.2804 0.2804 0.8291 -0.0293 -0.0792 0.0419
Cryptocurrency Mining mean 9 155 1.83 -34.5 1.22 0.6509 -13.3 -32.5 0 0 0 0 0.2500 -10.7 -29.8 0.0457
3D Printers mean 5 418 2.69 -9.81 3.98 0.2625 -0.2002 -0.5181 0 0 0 0 0.1988 -0.3953 -0.9919 0.2465
Office Equipment Wholesale mean 1 2966 2.20 0.0575 -0.0161 0.0000 0.0406 0.0299 0.2748 0.2748 0.1250 0.1250 1.17 0.0145 0.0095 0
Office Technology Equipment mean 2 814 2.00 0.0420 0.0189 -0.0061 0.0590 0.0283 0.6337 0.6337 0.2683 0.2683 0.8004 0.0523 0.0252 0
Advanced Electronic Equipment mean 4 350 2.93 -2.06 0.1446 -0.0076 -0.0641 -0.1766 0.2207 0.2124 0 0 1.16 -0.0618 -0.2243 0.1228
Internet Service Providers mean 2 1811 2.00 0.0180 0.0822 0.0001 0.0346 0.0170 0.1400 0.1104 0.0394 0.0364 1.09 0.0585 0.0065 0.0023
Integrated Hardware & Software mean 2 234 1.87 -32.5 16.8 0.9262 -0.1833 -0.3768 0 0 0 0 0.1868 -1.30 -3.17 0.1375
Scientific & Precision Equipment mean 5 9517 2.56 0.0227 0.0741 -0.0178 0.1209 0.1028 0.4123 0.3704 0.2235 0.2044 0.8904 0.0562 -0.0048 0.0445
Storage Devices mean 4 7659 2.19 0.0242 -0.0089 0.0090 0.0304 -0.0157 0.6467 0.6246 0.1204 0.1204 0.6659 0.1156 0.0157 0.1454
Wireless Telecoms Service Providers mean 5 15672 2.16 0.0447 0.2843 0.0619 0.0896 0.0615 1.56 1.56 0.2780 0.2780 0.4655 -0.0919 -0.2699 0.0005
Integrated Telecommunications Services (NEC) mean 38 24493 2.29 0.0955 0.0347 -0.0022 0.0911 0.0582 1.81 1.80 0.5694 0.5675 0.4437 0.0808 0.0215 0.0031
Communications & Networking (NEC) mean 36 11282 2.22 -0.2075 0.0996 -0.0122 0.0608 -0.0158 0.5771 0.5369 0.1283 0.1242 0.5871 0.1188 0.0271 0.1507
Application Software mean 41 11474 2.14 -0.0126 0.1983 0.0148 0.0423 -0.1319 0.2510 0.1695 0.0266 0.0274 0.4544 -0.0824 -0.4084 0.2117
Semiconductor Equipment & Testing (NEC) mean 11 32722 1.98 0.0382 0.1579 -0.0205 0.2028 0.1667 1.98 1.95 0.5229 0.5190 0.6764 0.1457 -0.0188 0.0991
Satellite Service Operators mean 5 32221 2.25 0.0902 0.0691 -0.0187 0.1255 0.0612 1.62 1.62 0.3216 0.3216 0.4123 0.0365 -0.1060 0.0005
E-commerce & Auction Services mean 26 29194 1.78 -0.0087 0.3149 0.0605 0.0855 -0.0763 2.53 0.3846 0.5202 0.0089 0.4152 -0.1077 -0.2552 0.0775
Wireless Telecommunications Services (NEC) mean 14 42730 2.31 0.0582 0.0227 0.0202 0.0762 -0.0070 0.5600 0.4913 0.1180 0.1123 0.3874 0.0313 -0.0615 0
Cloud Computing Services mean 15 11658 1.89 -0.1341 0.2432 0.0609 0.0189 -0.0549 0.1241 0 0.0115 0 0.4049 -0.1580 -0.3328 0.1558
Online Services (NEC) mean 65 14784 2.12 -0.4915 0.3657 0.0234 0.0321 -0.1247 0.9048 0.0151 0.2960 0.0028 0.4215 -0.2594 -0.5624 0.0742
Enterprise Software mean 47 15084 2.30 0.0199 0.1018 -0.0189 0.1309 0.0701 0.6362 0.6108 0.2467 0.2423 0.4195 0.0967 -0.1337 0.1541
Financial Technology (Fintech) (NEC) mean 22 10093 1.85 -0.0843 0.2551 0.0383 0.0500 -0.0303 0.3801 0.0059 0.1575 0 0 -0.0813 -0.3721 0.0752
Internet Security & Transactions Services mean 4 209010 1.75 0.0290 0.1360 -0.0192 0.3187 0.2757 0.8436 0.8063 0.3848 0.3597 0.3646 0.1646 0.0040 0.0463
Household Electronics (NEC) mean 7 32075 1.64 1.01 0.0477 -0.0042 0.0576 0.0330 0.4262 0.2736 0.1219 0.0824 0.4999 0.0028 -0.0328 0.0241
Semiconductor Machinery Manufacturing mean 6 23759 1.95 0.0352 0.1007 -0.0167 0.1386 0.0615 1.52 1.52 0.1801 0.1801 0.6670 0.1387 0.0027 0.1053
Social Media & Networking mean 8 47950 1.98 0.0528 0.2721 -0.0161 0.1694 0.0440 4.54 2.33 1.08 0.5445 0.5849 0.1051 -0.0457 0.1938
IT Services & Consulting (NEC) mean 101 10848 2.32 0.1278 0.0897 -0.0002 0.0590 0.0230 0.4831 0.4522 0.2382 0.2301 0 0.0300 -0.0747 0.0241
Semiconductor Testing Equipment & Service mean 6 15813 2.02 0.0439 0.2143 -0.0322 0.2367 0.1729 3.82 3.81 0.7374 0.7352 0.7121 0.1629 0.0749 0.1059
Internet Gaming mean 16 11047 1.90 0.0477 0.1334 0.0040 0.2075 0.0963 0.4630 0.3338 0.1408 0.1116 0.4804 0.0110 -0.1113 0.1225
Software (NEC) mean 110 20521 1.74 0.0019 0.1988 -0.0039 0.1732 0.0671 0.7840 0.5850 0.3414 0.3378 0.5631 0.0384 -0.2097 0.1446
Search Engines mean 4 298435 1.68 0.0530 0.1903 -0.0112 0.2128 0.1583 1.02 0.8194 0.3614 0.3042 0.5831 0.1199 0.0571 0.1418
Semiconductors (NEC) mean 48 41751 2.05 0.0854 0.1037 0.0100 0.1725 0.0861 0.8490 0.6982 0.1357 0.1290 0.5585 0.0636 -0.1280 0.1504
Electronic Components mean 17 5199 1.94 0.0463 0.1107 -0.0032 0.0645 0.0411 1.43 1.31 0.2613 0.2338 1.06 0.0280 -0.0119 0.0121
Fiber Optic Cable Manufacturing median 1 33.0 -100000 -0.0165 -0.0500 0.0313 -0.0088 -0.0802 0 0 0 0 1.67 0.0006 -0.0311 0
Cryptocurrency Mining median 9 51.9 1.80 -34.5 1.19 0.4772 -18.8 -45.4 0 0 0 0 0.2920 -14.4 -34.8 0.0023
E-commerce & Auction Services median 26 1184 2.00 -0.0192 0.2367 0.0268 -0.0112 -0.0590 0 0 0 0 0.9914 -0.1885 -0.3455 0
3D Printers median 5 337 2.33 -0.3975 0.5554 0.1849 -1.79 -3.09 0 0 0 0 0.4033 -3.35 -7.43 0.2606
Office Equipment Wholesale median 1 2966 2.20 0.0575 -0.0161 0.0000 0.0406 0.0299 0.2748 0.2748 0.1250 0.1250 1.17 0.0145 0.0095 0
Semiconductor Equipment & Testing (NEC) median 11 3324 1.89 0.0461 0.1760 -0.0009 0.1349 0.0661 0.8239 0.6559 0.1062 0.0525 0.7345 0.0402 -0.0073 0.1063
Office Technology Equipment median 2 814 -49999 0.0103 0.0036 0.0034 0.0167 -0.0711 0.3688 0.3688 0.1561 0.1561 0.7536 0.0251 -0.0291 0
Phones & Smart Phones median 4 17643 2.00 0.0100 0.0356 0.0197 -0.0061 -0.1024 0.0744 0 0 0 1.01 -0.0286 -0.0653 0.0397
NFC & RFID Systems median 1 14.7 -100000 0.0028 0.1830 0.1006 0.0013 -0.0497 0.0157 0 0 0 0.9456 -0.1138 -0.3321 0
Advanced Electronic Equipment median 4 42.9 -49999 -17.3 0.2521 0.0520 -6.50 -11.2 0 0 0 0 0.1262 -2.20 -4.77 0.1833
Communications & Networking (NEC) median 36 478 1.97 -0.0004 0.0349 0.0091 -0.0059 -0.0731 0 0 0 0 0.6483 0.0197 -0.0689 0.1035
Processors median 1 23.3 2.00 -34.5 0.1316 0.3085 -1.08 -2.17 0 0 0 0 0.3664 -0.7294 -1.59 0.2477
Software (NEC) median 110 739 1.89 -0.0552 0.2731 0.0366 -0.2530 -0.4517 0 0 0 0 0.4902 -0.5608 -1.18 0.1731
Machine Learning & Artificial Intelligence (AI) Services median 1 65.0 -100000 -1.45 0.6236 0.2001 -9.19 -22.2 0 0 0 0 0.2988 -10.5 -28.3 0.8347
Portable Satellite Navigation median 1 911 3.00 -0.0196 -0.1086 -0.0106 -0.0308 -0.4486 0 0 0 0 0.5502 0.1848 -0.1492 0.4593
Blockchain Technology (Software) median 4 14.5 -100000 -34.5 2.94 0.3002 -2.962e+14 -7.208e+14 0 0 0 0 0.0157 -3.733e+14 -1.064e+15 0
Personal Music Players median 1 594 1.33 0.0435 0.2363 0.0021 0.1182 0.0807 0.9512 0.2873 0.0506 0.0153 1.33 -0.0234 -0.1144 0
Social Media & Networking median 8 7827 2.07 0.0588 0.2751 -0.0117 0.1162 0.0590 1.55 0.6244 0.0419 0 0.6358 -0.1791 -0.4039 0.0884
Integrated Hardware & Software median 2 234 1.81 -17.4 9.94 0.5228 -1.087e+12 -2.623e+12 0 0 0 0 0.6736 -1.04 -2.58 0.1629
Internet Service Providers median 2 1811 -49999 0.0385 0.1378 0.0251 0.0438 0.0322 0.4781 0.0572 0.0620 0.0189 1.31 0.0640 0.0203 0.0012
Phones & Handheld Devices (NEC) median 1 331 2.00 0.1608 0.2861 -0.1024 0.0248 -0.0230 12.8 12.8 0 0 0.9407 -0.3186 -0.4045 0.0279
Consumer Electronic Wholesale median 1 48.0 4.00 0.2934 0.0983 0.0085 0.0617 -0.0335 15.3 4.09 0 0 1.77 -0.0166 -0.0548 0
Internet Security & Transactions Services median 4 203265 1.70 0.0293 0.1470 -0.0141 0.2815 0.2430 0.7662 0.5670 0.3995 0.2849 0.3803 0.1606 -0.0297 0.0483
Broadcasting Equipment median 3 23.7 2.00 -34.5 0.0275 0.6737 -0.3224 -0.5562 0 0 0 0 0.9390 -0.2514 -0.4018 0.2277
Search Engines median 4 27290 1.80 0.0541 0.1397 -0.0061 0.1564 0.0658 0.7085 0 0.0876 0 0.4804 -0.0262 -0.1928 0.0779
Biometric Products median 3 103 2.00 -0.1312 0.0201 0.0869 -2.25 -4.15 0 0 0 0 0.3778 -1.51 -4.38 0.0987
Semiconductors (NEC) median 48 6099 2.00 0.0304 0.0923 0.0162 0.0909 0.0175 0.2072 0 0.0032 0 0.5322 0.0029 -0.1419 0.1531
Laptop & Desktop Computers median 1 108 1.0000 -0.0176 0.0557 0.0036 -0.0221 -0.1329 0 0 0 0 0.4671 -0.0094 -0.0972 -0.0012
TV & Video median 1 1061 2.00 0.1461 0.0404 -0.0242 0.0243 0.0157 3.26 3.26 0.2804 0.2804 0.8291 -0.0293 -0.0792 0.0419
Online Services (NEC) median 65 484 2.00 -0.0880 0.2610 0.0372 -0.1480 -0.3309 0 0 0 0 0.5661 -0.2620 -0.5809 0.0268
Integrated Telecommunications Services (NEC) median 38 7997 2.26 0.0616 0.0131 0.0004 0.0777 0.0368 0.6869 0.6099 0.1649 0.1506 0.4803 0.1141 0.0091 0
IT Services & Consulting (NEC) median 101 1993 2.00 0.0187 0.0890 0.0094 0.0299 -0.0114 0.1404 0 0 0 0.8363 0.0057 -0.0559 0.0031
Security Software median 4 1008 -49999 -0.4077 0.1366 0.0578 -1.58 -2.91 0 0 0 0 0.3223 -1.92 -3.58 0.0859
Server & Database Software median 1 13592 2.00 -0.0316 0.4060 0.3332 -0.4511 -0.5386 0 0 0 0 0.4166 -0.8638 -1.35 0.3694
Household Electronics (NEC) median 7 4713 2.00 0.0558 0.0393 0.0008 0.0289 0.0240 0.3936 0.2310 0.1053 0.0618 1.10 -0.0015 -0.0364 0.0326
Security & Surveillance median 7 92.8 2.00 -0.4307 0.1087 0.0829 -0.5658 -0.7877 0 0 0 0 0.5582 -0.7221 -1.25 0.1651
Integrated Circuits median 7 3200 2.00 0.0457 0.0817 0.0027 0.0695 0.0207 0.4914 0.0361 0.0217 0.0042 0.6593 0.0342 -0.0688 0.1138
Semiconductor Machinery Manufacturing median 6 11539 1.93 0.0434 0.1062 0.0084 0.2192 0.1578 0.4449 0.4449 0.0776 0.0776 0.6028 0.1128 -0.0328 0.0761
Electronic Equipment & Parts (NEC) median 19 2928 2.00 0.0378 0.0836 0.0010 0.0592 0.0282 0.4248 0.2335 0.0572 0 0.7764 0.0059 -0.0444 0.0146
Financial Technology (Fintech) (NEC) median 22 209 1.77 -0.1237 0.2685 0.0673 -0.5420 -0.7504 0 0 0 0 0.3118 -0.9474 -2.01 0.0286
Display Screens median 6 394 2.08 -0.0072 -0.0869 0.1135 -0.0624 -0.1220 0.1788 0 0 0 0.9418 -0.0585 -0.1250 0.0699
Computer Hardware (NEC) median 17 2496 2.00 0.0581 0.0912 0.0012 0.0170 0.0025 0.6236 0.2246 0.0187 0.0025 1.19 0.0062 -0.0331 0.0380
Technology Consulting & Outsourcing Services median 9 1844 2.00 0.0459 0.0327 0.0000 0.0569 0.0413 0.4291 0.3912 0.1327 0.1327 1.29 0.0197 -0.0043 0
Semiconductor Testing Equipment & Service median 6 13140 2.11 0.0514 0.1635 -0.0042 0.1800 0.1107 0.9648 0.9110 0.1436 0.1374 0.7704 0.0643 0.0135 0.0557
System Software median 3 15771 1.80 -0.0187 0.4323 0.0366 -0.2613 -0.3621 0 0 0 0 0.3871 -0.6324 -1.49 0.2376
Office Equipment (NEC) median 7 2004 2.43 0.0596 0.0181 -0.0055 0.0202 0.0062 0.6481 0.6083 0.0370 0.0199 0.8014 0.0129 -0.0137 0.0183
Electronic Components median 17 2645 1.75 0.0423 0.0934 0.0074 0.0427 0.0238 0.5739 0.3446 0.1216 0.0305 0.7674 0.0138 -0.0739 0.0085
Scientific & Precision Equipment median 5 5639 2.00 0.0249 0.0656 0.0059 0.0874 0.0761 0.2026 0 0.1128 0 0.8459 -0.0013 -0.0438 0.0641
Internet Gaming median 16 113 1.29 -0.0105 0.1832 0.0565 -0.0222 -0.2128 0 0 0 0 0.5684 -0.0798 -0.2091 0.0035
Storage Devices median 4 8945 2.08 -0.0010 0.1006 0.0469 -0.0661 -0.1216 0.0572 0.0224 0 0 0.6533 0.0065 -0.1028 0.2114
Content & Site Management Services median 1 18718 2.73 0.0175 0.1960 0.0094 0.2109 0.1639 0.2264 0 0.1171 0 0.7107 -0.0066 -0.1523 0
Enterprise Software median 47 1841 2.00 -0.0086 0.1438 0.0211 -0.0524 -0.1481 0 0 0 0 0.6245 -0.1546 -0.3955 0.1594
Commercial Document Management median 3 7.86 -100000 -0.2690 -0.0739 -0.0037 -0.0408 -0.1196 0 0 0 0 0.7770 0.0159 -0.0122 0.0431
Computer Programming median 2 2414 2.21 0.0232 0.0196 0.0084 0.0371 -0.0201 0.1946 0.1946 0.0012 0.0012 0.9772 0.0423 0.0167 0.1298
Wireless Telecoms Service Providers median 5 949 1.65 -0.0035 0.0982 0.0293 -0.0263 -0.0943 0 0 0 0 0.5257 0.0697 -0.0292 0
Wired Telecommunications Carriers median 1 2466 2.44 0.0275 0.0484 0.0014 0.2387 0.2174 0.5145 0.5145 0.1061 0.1061 0.0867 -0.6414 -2.79 0
Network Equipment median 3 353 1.75 -0.0083 0.1186 0.0321 -0.0186 -0.0740 0 0 0 0 1.14 -0.0162 -0.1162 0.1772
Application Software median 41 2413 2.00 -0.0437 0.2650 0.0490 -0.2001 -0.2954 0 0 0 0 0.4258 -0.2756 -0.7311 0.1444
Telecommunications Network Infrastructure median 1 9637 1.67 0.0288 0.1596 0.0788 0.3140 0.2620 0.1927 0 0.0189 0 0.1402 -0.1397 -1.19 0
Photographic Equipment median 2 2109 2.28 -0.0135 -0.0342 0.0124 -0.0081 -0.1321 0.1591 0.1591 0 0 0.9383 0.0179 -0.0380 0.1297
Satellite Service Operators median 5 2287 2.27 0.0054 0.0708 -0.0020 0.0511 -0.1920 0.0298 0 0 0 0.1691 0.0679 -0.2867 0
Programming Software & Testing Tools median 2 3076 1.67 -0.0299 0.3549 0.0436 -0.1540 -0.2738 0.0459 0 0 0 0.8485 -0.2487 -0.4859 0.1756
Business to Consumer median 1 4737 1.83 2.04 0.1590 -0.0244 0.2568 0.2115 16789004 1526900 178135 16201 0.2273 -0.0870 -0.2899 0
Wireless Telecommunications Services (NEC) median 14 23012 2.33 0.0653 0.0316 0.0144 0.0509 -0.0142 0.2969 0.0298 0.0058 0 0.4790 0.0832 -0.0258 0
Servers & Systems median 1 8386 2.86 0.0026 0.1241 0.2983 0.0212 -0.0199 0.0024 0 -0.0000 0 0.2655 -0.4881 -0.9983 0
Output Devices median 5 115 2.00 -0.0239 0.0061 0.0002 -0.0572 -0.1128 0 0 0 0 0.9732 -0.0008 -0.0673 0.0407
Cloud Computing Services median 15 2443 2.20 -0.0237 0.2289 0.0790 -0.2900 -0.4413 0 0 0 0 0.5788 -0.4304 -1.02 0.1571
Blockchain & Cryptocurrency (NEC) median 5 174 2.00 -34.5 0.7006 0.0958 -1.24 -1.76 0 0 0 0 0.2136 -2.61 -6.61 0
Mobile Application Software median 14 143 -49999 -0.0063 0.2770 0.0526 0.0084 -0.1583 0.0765 0 0 0 0.4879 -0.2243 -0.5809 0.0349
Home Audio median 1 2157 2.25 -0.0036 0.1901 0.0494 -0.0048 -0.0532 0 0 0 0 1.90 -0.0208 -0.0798 0.1408
Cryptocurrency Hardware median 2 9.85 -49998 -17.7 -0.0601 0.3147 -1.63 -4.11 0 0 0 0 0.6964 -1.77 -4.56 0

Summary Statistics

834 stocks

desc ct mktcap_usd ConsensRecom earning_yield growth dilution margin smargin ratio ratiopaid sratio sratiopaid turnover cfmargin scfmargin RnDmargin
0 mean 834 20591 1.97 0.0132 0.1232 -0.0026 0.1044 0.0360 1.38 1.09 0.3568 0.2935 0 0.0456 -0.0818 0.0643
1 median 834 1507 2.00 0.0032 0.1190 0.0184 0.0072 -0.0793 0.0160 0 0 0 0.5948 -0.0521 -0.2454 0.0419

Components

company search
RIC CompanyName Industry sector float_usd ConsensRecom earning_yield growth dilution margin smargin sh_payout_ratio ratio ratiopaid sratio sratiopaid ratioConsens turnover cfmargin scfmargin RnDmargin
0 AAPL.O Apple Inc Phones & Smart Phones 57 Technology 2102012 1.80 0.0408 0.1089 -0.0506 0.2281 0.2077 1.0000 1.85 1.85 0.7157 0.7157 1.37 0.8522 0.2685 0.1780 0.0602
1 MSFT.O Microsoft Corp Software (NEC) 57 Technology 1774284 1.68 0.0338 0.1358 -0.0112 0.3015 0.2313 0.5423 0.7226 0.7226 0.4205 0.4205 1.42 0.4768 0.2317 0.0970 0.1289
2 GOOGL.O Alphabet Inc Search Engines 57 Technology 1020046 1.67 0.0519 0.1951 -0.0127 0.2171 0.1676 0.2388 1.01 0.8588 0.3738 0.3189 1.66 0.6215 0.1376 0.0841 0.1471
9 TSM Taiwan Semiconductor Mfg. Co. Ltd. (ADR) Semiconductors (NEC) 57 Technology 370410 1.80 0.2535 0.1031 0 0.3549 0.3336 0.3739 0.4675 0.4675 0.2273 0.2273 1.28 0.4784 0.1428 0.0232 0.0811
10 NVDA.O NVIDIA Corporation Semiconductors (NEC) 57 Technology 361753 2.02 0.0204 0.2713 -0.0048 0.2977 0.2496 0.2932 0.5272 0.5272 0.0977 0.0977 1.27 0.7111 0.0399 -0.1346 0.2149
17 V Visa Inc Internet Security & Transactions Services 57 Technology 301359 1.73 0.0319 0.0937 -0.0229 0.4848 0.4304 0.8560 0.8598 0.8598 0.4138 0.4138 1.22 0.2980 0.4306 0.2897 0
18 MA Mastercard Inc Internet Security & Transactions Services 57 Technology 290532 1.68 0.0267 0.1239 -0.0229 0.4134 0.3598 0.9783 0.9763 0.9763 0.3853 0.3853 1.22 0.5534 0.2966 0.2171 0
23 META.O Meta Platforms Inc Social Media & Networking 57 Technology 261905 2.00 0.1180 0.2422 -0.0176 0.3337 0.2779 0.1409 5.41 2.72 1.33 0.6699 2.06 0.5601 0.1714 0.0431 0.2116
25 0700.HK Tencent Holdings Ltd Online Services (NEC) 57 Technology 251307 1.82 0.0522 0.2610 0.0042 0.3005 0.2469 0 1.60 0 0.5951 0 1.33 0.3915 -0.0839 -0.1525 0
28 BABA.K Alibaba Group Holding Ltd - ADR E-commerce & Auction Services 57 Technology 232857 1.73 0.0856 0.2833 -0.0002 0.1936 0.0947 0.0145 0.5195 0.0269 0.0538 0.0028 1.71 0.4099 -0.0464 -0.1424 0.0846
29 AVGO.O Broadcom Inc Semiconductors (NEC) 57 Technology 229497 1.78 0.0302 0.0761 0.0216 0.2158 0.0146 0 0.1699 0 0.0007 0 1.19 0.3620 -0.0104 -0.3956 0.1829
30 ASML.AS ASML Holding NV Semiconductor Equipment & Testing (NEC) 57 Technology 221595 1.88 0.0239 0.1762 -0.0164 0.2630 0.2228 0.9335 1.13 1.13 0.4436 0.4436 1.30 0.4925 0.2120 -0.0917 0.1063
39 CSCO.O Cisco Systems Inc Communications & Networking (NEC) 57 Technology 194232 2.43 0.0464 0.0143 -0.0373 0.1826 0.1013 1.0000 1.03 1.03 0.3105 0.3105 1.13 0.4889 0.3659 0.1800 0.1288
44 ACN Accenture Plc IT Services & Consulting (NEC) 57 Technology 172441 2.08 0.0384 0.1065 -0.0054 0.1081 0.1000 0.4110 0.5042 0.5042 0.2933 0.2933 1.33 1.40 0.0919 0.0872 0
