53 Consumer Cyclicals Fundamental Values

Detailed Summary Statistics

Industry desc ct mktcap_usd ConsensRecom earning_yield growth dilution margin smargin ratio ratiopaid sratio sratiopaid turnover cfmargin scfmargin RnDmargin
Internet & Mail Order Department Stores mean 24 43231 1.71 -0.0048 0.2324 0.0129 0.0278 0.0021 0.3223 0.0073 0.0806 0.0038 1.42 -0.0166 -0.0615 0.0958
Construction Supplies mean 2 6475 2.78 0.0481 0.0970 -0.0218 0.0720 0.0279 1.36 1.35 0.1131 0.1080 0.8385 0.0308 -0.0180 0.0085
Consumer Publishing (NEC) mean 8 2209 2.41 0.0226 -0.0076 -0.0042 0.0263 -0.0868 0.2879 0.1665 0.0046 0.0017 0.6155 0.0809 0.0110 0.0001
Guided Tour Operators mean 1 724 2.00 0.0329 0.0446 0.0003 0.1375 0.0195 0.1760 0.1568 0.0021 0.0019 0.2299 -0.0236 -0.2429 0
Household Appliances mean 2 5634 2.89 0.0805 -0.0014 -0.0452 0.0409 0.0152 2.12 2.12 0.1894 0.1894 1.03 0.0370 0.0150 0
Builder Merchants mean 2 3830 1.80 0.0317 0.2204 0.0298 0.0669 0.0515 0.5227 0.0212 0.1981 0 1.13 0.0073 -0.0159 0
Tools & Housewares mean 1 1307 2.67 0.0768 0.0143 -0.0048 0.0750 0.0462 1.13 1.13 0.3567 0.3567 0.7558 0.0643 -0.0061 0.0152
Motorcycles & Scooters mean 4 3894 2.28 0.0677 0.0390 -0.0139 0.0608 0.0350 1.13 1.12 0.1706 0.1664 0.8097 0.0343 -0.0491 0.0091
Entertainment Production (NEC) mean 13 4749 1.89 0.0200 0.0383 -0.0027 0.0752 -0.0769 0.7975 0.3811 -0.0039 -0.0003 0.4216 0.0077 -0.1155 0.0055
Doors & Window Frames mean 2 429 2.83 0.1701 0.0562 0.2400 0.0304 -0.0019 0.5285 0 0.0000 0 1.33 0.0091 -0.0287 0
Musical Instruments mean 1 7020 2.67 0.0447 0.0000 -0.0156 0.0965 0.0783 0.4461 0.4461 0.1973 0.1973 0.7754 0.0739 0.0490 0
Advertising Agency mean 6 1499 2.63 -0.0605 0.0434 -0.0031 0.0161 -0.0945 0.4529 0.4529 0.0056 0.0056 0.2919 0.0373 -0.0613 0.0021
Golf Courses mean 2 935 1.99 -0.3235 -0.0431 0.0006 0.0213 -0.0606 0.1760 0.1760 0.0117 0.0117 0.3681 0.0912 -0.0850 0.0542
Gyms, Fitness and Spa Centers mean 3 2974 1.85 -0.0174 0.1838 0.1182 -0.0898 -0.2541 0.0137 0 0.0000 0 0.3320 -0.1383 -0.2949 0
Automotive Accessories mean 3 3643 2.19 0.0812 0.0543 -0.0231 0.0609 0.0509 2.21 2.18 0.4031 0.3921 1.38 0.0520 0.0175 0.0133
Flooring & Interior Tile Manufacturers mean 3 1049 2.33 0.0626 0.0387 -0.0274 0.0365 0.0171 1.44 1.44 0.3239 0.3239 1.19 0.0401 -0.0131 0.0092
Pubs, Bars & Night Clubs mean 1 668 2.14 -0.1019 0.0063 0.0261 -0.0303 -0.1281 0 0 0 0 0.8817 -0.0229 -0.1211 0
Knitwear mean 1 16716 1.61 0.0376 0.1062 0.0000 0.1918 0.1566 0.6488 0.6488 0.3164 0.3164 0.6722 0.0265 -0.0194 0
Newspaper Publishing mean 3 5291 2.01 -0.0225 0.0508 0.0035 -0.0275 -0.1066 0.0582 0.0260 0.0138 0.0057 0.6179 0.0231 -0.0310 0.0060
Outdoor Advertising mean 2 254 2.80 -1.22 -0.0040 0.0588 -0.1416 -0.2587 -0.0001 0 -0.0000 0 0.4697 0.0205 -0.1270 0.0000
Casinos & Gaming (NEC) mean 20 6506 1.84 0.0075 0.1446 0.0381 0.0317 -0.1058 0.2163 0.1583 0.0232 0.0185 0.4355 -0.1112 -0.4897 0.0174
Women's Clothing mean 2 320 1.29 0.0901 0.0802 0.0149 0.0995 0.0667 4.39 4.39 1.04 1.04 1.15 0.0826 -0.0740 0
Bicycle Manufacturing mean 2 7312 2.55 0.0547 0.1221 -0.0044 0.1705 0.1271 0.6370 0.6345 0.1701 0.1701 0.7051 0.0462 0.0113 0.0113
Television Broadcasting mean 11 3603 2.21 0.1052 0.0667 0.0045 0.1292 0.0895 1.61 1.07 0.4461 0.3768 0.5519 0.0220 -0.1286 0.0001
Nursery & Garden Centers mean 1 263 2.11 -0.1505 0.5956 0.3162 -0.1169 -0.2891 0 0 0 0 1.11 -0.3637 -0.7426 0
Leisure Products Wholesale mean 1 11914 2.30 0.0547 0.1990 -0.0150 0.0901 0.0655 1.66 1.66 0.3625 0.3625 2.23 0.0264 -0.0271 0
Plays & Concert Production mean 1 16293 2.00 -0.1654 0.3192 0.0507 -0.1407 -0.4641 0 0 0 0 0.9419 -0.1367 -0.3851 0
Sporting Goods Stores mean 5 3323 2.32 0.0395 0.1432 -0.0123 0.0319 0.0049 0.6680 0.6330 0.0406 0.0312 1.36 0.0142 -0.0344 0
Mobile Phone Retailers mean 2 3168 2.25 0.0737 0.0535 -0.0048 0.0942 0.0764 0.7340 0.7300 0.3875 0.3857 0.6529 -0.1035 -0.1507 0
Commercial Food Services mean 6 4553 2.27 0.0154 -0.0142 0.0026 0.0130 -0.0213 0.2915 0.2742 0.0422 0.0379 1.22 0.0118 -0.0832 0
Gift, Novelty & Souvenir Stores mean 1 328 2.00 0.1247 0.0530 0.0012 0.0812 0.0118 5.00 5.00 0.0531 0.0531 0.7450 0.2000 0.1696 0
Watches mean 2 7779 2.68 0.0410 -0.0004 -0.0062 0.0655 0.0207 0.4003 0.4003 0.0424 0.0424 0.5862 0.0544 0.0260 0.0045
Home Furnishings Retailers (NEC) mean 8 3625 2.46 -0.2125 0.0247 -0.0210 0.0502 0.0102 1.10 0.9750 0.3050 0.2152 1.32 0.0330 -0.0244 0
Professional Sports Venues mean 3 385 3.00 -0.1787 -0.0121 0.0188 -0.1993 -0.4560 0 0 0 0 0.4126 -0.1595 -0.3690 0
Footwear (NEC) mean 6 5344 1.88 0.0454 0.1403 -0.0179 0.0666 0.0288 1.23 1.05 0.1795 0.1462 1.29 0.0218 -0.0381 0.0076
Adventure Sports Facilities & Ski Resorts mean 1 9748 2.67 0.0290 0.0563 0.0016 0.1145 0.0683 0.2585 0.2585 0.0471 0.0471 0.4253 -0.0233 -0.1934 0
Cruise Lines mean 4 9421 2.47 -18.0 -0.0340 0.0654 -1.00 -2.78 0 0 0 0 0.2946 -0.9959 -2.60 0
Auto Vehicles, Parts & Service Retailers (NEC) mean 9 3422 2.09 -0.0491 0.2375 -0.0325 0.0285 0.0154 4.33 3.96 0.3013 0.1731 1.78 0.0125 -0.0169 0.0000
Leisure & Recreation (NEC) mean 5 1781 1.95 -0.0269 0.1077 0.0105 -0.0829 -0.2372 0.0018 0.0018 0 0 0.3846 -0.1097 -0.3513 0
Hotels & Motels mean 12 2357 1.98 0.0110 0.0414 -0.0071 0.0178 -0.3297 0.4266 0.2815 0.0076 0.0043 0.2629 0.0228 -0.4464 0.0002
Pet & Pet Supplies Retailers mean 3 6288 2.08 -0.0278 0.7265 0.0080 -0.0460 -0.0941 0.1191 0.1085 0.0583 0.0549 2.39 -0.0061 -0.0404 0
Textiles & Leather Goods (NEC) mean 5 716 2.41 0.0950 0.0379 -0.0059 0.0362 0.0107 1.42 1.39 0.1354 0.1339 0.8802 -0.0014 -0.0509 0.0303
Cable Service Providers mean 3 2588 2.01 0.2072 0.0316 0.0614 0.1141 0.0904 2.74 0.0405 0.7003 0.0044 0.4172 -0.0709 -0.1987 0
Consumer Electronics Retailers mean 3 1277 2.37 0.0690 0.0158 0.0109 0.0175 0.0086 0.4400 0.3235 0.0962 0.0700 1.42 0.0203 0.0042 0.0005
Office Supplies & Stationery Stores mean 1 2073 3.00 0.0049 -0.0452 -0.0234 0.0013 -0.0252 0.0478 0.0478 0 0 1.73 0.0373 -0.0123 0
Residential Builders - Multifamily Homes mean 3 1481 2.81 -4.39 0.0884 0.0229 -0.1927 -0.7645 2.10 2.10 0.7551 0.7551 0.9116 -2.53 -8.20 0.0022
Jewelry & Watch Retailers mean 3 2222 2.00 0.0431 0.0719 -0.0195 0.0369 -0.0224 0.9859 0.9202 0.0463 0.0551 1.09 0.0761 0.0183 0
Radio Broadcasting mean 6 3868 2.73 -0.0154 0.0931 -0.0349 0.0711 -0.0449 1.79 1.79 0.3575 0.3575 0.5749 0.1780 0.1205 0.0183
Luxury Apparel Retailers mean 1 5061 3.00 0.0114 0.1193 0 0.0671 0.0141 0.0875 0.0564 0.0070 0.0045 0.8069 0.0551 -0.0054 0
Optical Goods Stores mean 1 3017 1.92 0.0150 0.1110 0.1048 0.0266 0.0098 0.0536 0 0.0064 0 0.8441 0.0050 -0.0580 0
Book & Magazine Retailers mean 2 1207 1.76 -0.0751 -0.0062 0.0324 -0.0263 -0.1095 0 0 0 0 1.58 -0.0239 -0.1216 0
Automotive Body Parts mean 2 2684 2.39 0.0817 0.0289 -0.0064 0.0419 0.0126 0.8781 0.8781 0.0904 0.0904 1.00 0.0131 -0.0099 -0.0106
Children's & Infants' Clothing Retailers mean 2 1770 2.61 0.0981 0.0490 -0.0434 0.0661 0.0484 2.96 2.96 0.6065 0.6065 1.39 0.0569 -0.0014 0
Women's Footwear mean 1 2517 2.11 0.0633 0.0857 -0.0269 0.0740 0.0355 1.45 1.45 0.0744 0.0744 1.44 0.0819 0.0557 0
Women's Apparel Retailers mean 5 1512 2.29 0.0250 0.0010 -0.0036 0.0134 -0.0474 0.2739 0.2390 0.0685 0.0603 1.47 0.0352 0.0091 0
Movie Theaters & Movie Products mean 3 872 3.98 -2.43 0.1329 0.3094 -0.5839 -1.79 0 0 0 0 0.3584 -0.2153 -0.6710 0
Kitchen Appliances mean 1 6655 2.57 0.0261 0.0784 0 0.1795 0.1491 0.3463 0.3463 0.0913 0.0913 1.13 0.1380 0.1091 0.0518
Casinos mean 9 7585 2.09 0.0076 -0.0047 -0.0098 0.0402 -0.1846 0.6694 0.6594 0.0006 0.0006 0.3264 0.0286 -0.2399 0.0019
Footwear Retailers mean 5 1561 2.10 0.0340 0.1010 -0.0019 0.0245 -0.0425 0.3810 0.2028 0.0887 0.0686 1.31 0.0184 -0.0266 0
Sporting & Outdoor Goods mean 7 1887 2.09 -0.0921 0.2020 0.0178 -0.0811 -0.2106 0.5323 0.3894 0.0136 0.0057 0.9333 -0.1052 -0.2277 0.0253
Furniture mean 2 3245 2.03 0.0640 0.0756 -0.0538 0.0755 0.0449 2.66 2.66 0.3339 0.3339 1.10 0.0521 0.0044 0.0054
Men's Clothing mean 2 1053 2.56 0.0575 0.0342 0.0014 0.0885 0.0224 1.61 1.59 0.2527 0.2527 0.9842 0.0838 0.0110 0
Recreational Products (NEC) mean 9 1994 2.21 0.0746 0.1278 -0.0030 0.0428 0.0095 1.93 0.8944 0.3603 0.2276 1.60 0.0058 -0.0675 0.0115
Adult Products Retailers mean 1 0.1658 0 -34.5 -0.1076 -0.0218 -0.0934 -0.2135 0 0 0 0 1.61 0.0196 -0.0365 0
General Department Stores mean 11 2729 2.98 0.0466 -0.0143 -0.0255 0.0203 -0.0313 1.05 1.04 0.0942 0.0941 1.11 0.0445 -0.0010 0
Lighting Fixtures mean 3 3224 2.48 0.0743 0.0188 -0.0391 0.0609 0.0475 1.65 1.64 0.5636 0.5626 0.9671 0.0415 -0.0263 0.0374
Automotive Batteries mean 3 821 2.89 -0.0796 4.13 0.2847 -241 -577 0 0 0 0 0 -164 -395 0.3049
Sports & Outdoors Retailers mean 3 5365 1.63 0.0612 0.1503 0.0158 0.0502 0.0314 1.02 0.0214 0.1969 0.0052 1.55 0.0364 -0.0081 0
New Car Dealers mean 2 3925 2.04 0.1470 0.1566 -0.0134 0.0292 0.0177 5.42 1.74 0.4255 0.1391 2.14 -0.0189 -0.0449 0
Automotive Systems mean 4 1062 2.21 0.0786 0.0374 0.0014 0.0194 0.0034 0.9136 0.9113 0.0706 0.0706 1.10 0.0116 -0.0156 0.0134
Computer Hardware & Software Retailers mean 1 6034 3.67 -0.0375 -0.0568 -0.0717 -0.0352 -0.0804 0 0 0 0 1.90 -0.0124 -0.1045 0
Carpets & Curtains mean 1 6156 3.00 0.1226 0.0527 -0.0314 0.0669 0.0184 1.70 1.46 0.1218 0.1047 0.7845 0.0374 -0.0082 0
Magazine Publishing mean 1 1795 1.55 0.0421 0.4561 0.1846 0.0775 0.0244 1.18 0 0.0783 0 0.5205 -0.2278 -0.6373 0
Movie, TV Production & Distribution mean 6 2294 1.65 -0.0875 0.0326 0.0031 -0.0236 -0.1414 0.0990 0.0990 0.0266 0.0266 0.3738 -0.0088 -0.2264 0
Home Furnishings (NEC) mean 4 1351 2.84 0.0633 0.0750 0.0049 0.0433 0.0076 1.10 1.03 0.3711 0.3711 0.9179 -0.0038 -0.1334 0.0022
Gambling & Gaming Machine Manufacturers mean 2 2059 2.41 0.0340 -0.0328 -0.0379 0.1021 -0.1483 0.4915 0.4594 0.0217 0.0217 0.1963 0.1221 -0.4043 0.1033
Entertainment Production Equipment & Services mean 3 2531 2.19 -0.0166 0.2584 0.0465 -0.0327 -0.1140 0.0260 0.0261 -0.0000 0 1.02 -0.1814 -0.3253 0.1704
Digital Media Agencies mean 3 90.3 3.00 -0.0227 -0.1917 -0.0162 -0.0782 -0.5930 0 0 0 0 1.02 0.1801 -0.0354 0
Copyright Management mean 2 186 0 0.0492 0.0678 0.0100 0.3776 0.0563 0.8882 0.8882 0.0249 0.0249 0.0928 -0.1166 -1.19 0
Direct Marketing mean 1 65.1 1.50 0.0546 0.1865 -0.0003 0.0325 0.0153 0.9330 0.0168 0.1071 0.0019 0.8841 -0.0482 -0.2247 0
Cafs mean 1 9.36 0 -0.0970 -0.0259 0.0811 -0.1522 -0.3612 0 0 0 0 2.36 -0.0453 -0.1667 0
Games, Toys & Children's Vehicles mean 3 18453 2.16 0.0522 0.2460 -0.0034 0.2060 0.1505 2.21 2.19 0.1999 0.1999 0.6264 0.0855 0.0185 0.0682
Handbags & Luggage mean 1 163929 2.48 0.0157 0.1346 -0.0003 0.2376 0.2106 0.1472 0.1472 0.0492 0.0492 0.7135 0.1042 0.0494 0
Digital Publishing mean 2 184 1.50 -0.1484 0.3394 0.0694 -0.0987 -0.1633 0.0005 0 0 0 1.15 -0.2433 -0.3613 0.0257
Fashion Eyewear mean 2 41062 2.12 0.0216 0.2114 0.1185 0.0702 0.0312 0.1756 0 0.0059 0 0.4357 0.0196 -0.0685 0.0243
Automotive Parts & Accessories Retailers mean 3 35026 2.04 0.0419 0.0713 -0.0675 0.1151 0.1044 1.73 1.73 1.01 1.01 1.07 0.1231 0.0656 0
Apparel Wholesale mean 1 41.8 0 -0.0041 -0.0592 -0.0219 -0.0016 -0.0485 0 0 0 0 0.7296 0.0275 -0.0065 0.0028
Apparel & Accessories Retailers (NEC) mean 35 9239 2.31 0.0222 0.0759 -0.0055 0.0775 0.0395 0.6073 0.5623 0.0877 0.0853 1.11 0.0643 0.0054 0.0001
Hotels, Motels & Cruise Lines (NEC) mean 10 11097 2.25 0.0199 0.0611 0.0011 0.0505 -0.0621 0.2761 0.2092 0.0009 0.0003 0.5229 0.0481 -0.1366 0
Advertising & Marketing (NEC) mean 21 3547 2.35 -0.0205 0.0291 -0.0025 0.0413 -0.0165 0.5562 0.4267 0.1509 0.1417 0.5468 0.0451 -0.0269 0.0041
Engine & Powertrain Systems mean 8 4536 2.30 0.0600 0.0550 -0.0250 0.0603 0.0400 1.36 1.34 0.3543 0.3540 1.03 0.0436 0.0016 0.0272
Amusement Parks and Zoos mean 3 18952 2.32 -0.0005 0.0263 -0.0083 -0.0033 -0.2749 0.0578 0.0578 0 0 0.4393 -0.0693 -0.3860 0
Electric Scooters & Bicycles mean 1 44.8 2.33 -34.5 0.2176 0.1432 -1.85 -2.46 0 0 0 0 0.5151 -1.25 -2.23 0.2574
Department Stores (NEC) mean 8 6604 2.62 0.0375 -0.0732 0.0009 0.0164 -0.0440 0.2864 0.2159 0.0376 0.0105 1.04 0.0426 -0.0131 0.0002
Homebuilding (NEC) mean 18 6532 2.20 0.1198 0.0757 -0.0010 0.0859 0.0642 3.19 2.75 0.5842 0.5640 0.9088 0.0283 -0.0114 0.0024
Automobiles & Multi Utility Vehicles mean 6 32636 1.97 0.0652 0.1376 0.0405 0.0518 0.0244 0.9276 0.3272 0.0788 0.0539 0.8317 -0.0017 -0.0678 0.0227
Children's Furniture mean 1 53.6 0 0.1192 0.0290 0.0018 0.0819 0.0605 2.35 2.35 0.8007 0.8007 1.35 0.0764 0.0100 0
Jewelry mean 6 12363 2.09 0.0368 0.0933 -0.0037 0.1050 0.0543 0.7460 0.7460 0.1111 0.1111 0.5556 0.0399 -0.0761 0
Travel Agents mean 6 15156 2.14 0.0225 0.0725 -0.0321 0.0794 -0.0580 1.08 1.08 0.0164 0.0164 0.5327 0.0830 -0.2029 0.0455
Electric (Alternative) Vehicles mean 11 41431 2.30 -3.62 1.18 0.0466 -0.9098 -2.48 0 0 0 0 0 -4.36 -11.6 0.0986
Theatres & Performing Arts mean 1 25.1 0 -0.2698 0.0049 0.2112 -0.0865 -0.3200 0 0 0 0 1.18 -0.0362 -0.0888 0
Home Improvement Products & Services Retailers (NEC) mean 4 112042 2.09 0.0424 0.0850 -0.0347 0.0796 0.0670 1.50 1.50 0.7419 0.7419 1.97 0.0782 0.0470 0
Discount Stores (NEC) mean 8 43790 1.91 0.0374 0.1019 -0.0108 0.0335 0.0285 0.7999 0.7967 0.4005 0.4001 2.43 0.0287 0.0134 0
Handbags & Luggage Retailers mean 1 7.37 0 -34.5 0.0042 0.5005 -0.5710 -1.02 0 0 0 0 1.71 -0.2152 -0.4191 0
Quick Service Restaurants mean 11 30323 2.01 0.0282 0.0622 -0.0219 0.1517 0.1161 0.5018 0.4834 0.1874 0.1831 0.8907 0.1296 0.0430 0.0001
Auto & Truck Manufacturers (NEC) mean 25 30321 2.06 0.2529 0.0194 -0.0058 0.0542 0.0269 1.84 1.38 0.4028 0.3347 0.5733 -0.0010 -0.0545 0.0145
Health Food Stores mean 1 4.45 0 -34.5 1.62 0.1957 -228 -732 0 0 0 0 0.2799 0 0 0
Apparel & Accessories (NEC) mean 17 28063 1.88 0.0171 0.0293 -0.0001 0.1092 0.0750 0.3737 0.3391 0.0878 0.0815 0.6743 0.0354 -0.0711 0.0004
Broadcasting (NEC) mean 9 22800 1.93 0.0620 0.0457 0.0190 0.0942 0.0200 0.9752 0.1814 0.0249 0.0034 0.4251 0.0722 -0.0251 0.0000
Lingerie mean 1 14.9 0 0.0082 0.0529 0.0273 0.0089 -0.0703 0.0319 0 0 0 0.9067 -0.0744 -0.2667 0
Sports & Outdoor Footwear mean 2 103245 2.02 0.0294 0.0483 -0.0178 0.0917 0.0642 0.5565 0.5565 0.1948 0.1948 1.29 0.0653 0.0038 0.0022
Restaurants & Bars (NEC) mean 20 9662 2.42 0.0257 0.0290 -0.0148 0.0542 0.0201 0.5380 0.5161 0.0483 0.0470 1.15 0.0488 -0.0248 0
Home Furnishings Wholesale mean 1 26.9 0 0.0219 -0.0154 0.0479 0.0542 0.0448 0.3627 0.3627 0.0731 0.0731 1.37 0.0440 -0.0316 0
Discount Stores without Grocery mean 2 60796 2.03 0.0295 0.0660 -0.0150 0.0509 0.0170 0.5275 0.5251 0.0527 0.0527 1.73 0.0445 -0.0061 0
Toys & Children's Products Wholesale mean 1 17.4 1.33 -34.5 -0.0562 0.5790 0 0 0 0 0 0 1.70 0 0 0
Construction Supplies & Fixtures Wholesale mean 7 5593 2.48 0.0089 0.0252 -0.0077 0.0409 0.0196 1.53 1.25 0.3934 0.3795 1.59 0.0119 -0.0493 0
Auto & Truck Wholesale mean 1 14008 3.36 0.0983 0.1733 0.2644 0.0342 0.0250 0.3330 0 0.0013 0 1.13 -0.0047 -0.0164 0.0275
Miscellaneous Specialty Retailers (NEC) mean 8 3835 2.10 -0.0423 0.0743 -0.0143 0.0013 -0.0933 1.31 1.28 0.6330 0.6295 1.18 0.0419 -0.0071 0.0008
Personal Care Products Retailers mean 5 7232 1.98 0.0322 -0.0018 -0.0200 0.0765 0.0253 0.7323 0.7323 0.1174 0.1174 1.39 0.0982 0.0079 0
Appliance & Houseware Wholesale mean 3 110 1.80 -6.80 0.2192 0.0504 -0.3050 -0.4152 0.1001 0.0123 0.0309 0.0038 1.37 -0.1714 -0.3173 0.0399
Toys & Children's Products (NEC) mean 6 8867 1.91 0.0361 0.0641 0.0172 0.0725 0.0262 0.3282 0.2501 0.1056 0.0956 0.8149 0.0306 -0.0551 0.0459
Appliances, Tools & Housewares (NEC) mean 11 5535 2.02 0.0429 0.0646 0.0045 0.0423 -0.0105 0.4325 0.1711 0.1827 0.0605 0.8321 0.0222 -0.0903 0.0054
Construction Supplies & Fixtures (NEC) mean 21 5519 2.04 0.0652 0.0741 -0.0063 0.0556 0.0333 1.55 1.48 0.3579 0.3476 0.9046 0.0335 -0.0104 0.0069
Book Publishing mean 1 243 2.40 -0.7067 0.0377 0.2699 -0.0950 -0.2087 0 0 0 0 0.7659 0.1406 -0.0850 0
Residential Builders - Single Homes mean 4 11540 2.37 0.0952 0.0624 0.0096 0.1033 0.0707 1.50 1.10 0.2880 0.2678 0.9477 0.0457 -0.0193 0
Sailing Yachts & Motorboats mean 3 215 1.0000 0.0503 0.1174 -0.0088 0.0663 0.0376 1.39 1.25 0.2745 0.2571 1.60 0.0315 -0.0551 0.0021
Internet & Mail Order Discount Stores mean 1 220 3.25 -0.1837 -0.2698 0.0028 -0.0545 -0.1687 0 0 0 0 1.29 0.0270 -0.0590 0
Tires & Rubber Products (NEC) mean 5 7118 2.61 0.0715 0.0151 -0.0136 0.0449 0.0035 0.8838 0.8575 0.1043 0.1024 0.8226 0.0327 -0.0118 0.0124
Sportswear & Outdoors Clothing mean 3 13628 1.69 0.0283 0.2006 0.0147 0.1450 0.1277 0.5359 0.0164 0.1806 0.0052 0.8787 0.0383 -0.0485 0.0007
Auto & Truck Parts Wholesale mean 3 14188 2.30 0.0387 0.0493 -0.0163 0.0393 0.0213 0.6208 0.6208 0.1534 0.1534 1.31 0.0246 -0.0283 0
Marketing Consulting Services mean 3 105 2.59 -8.59 5.08 0.0621 -0.2243 -0.3893 0 0 0 0 0.9561 -0.3277 -0.7431 0.0259
Auto, Truck & Motorcycle Parts (NEC) mean 39 4319 2.22 0.0626 0.0518 -0.0023 0.0345 0.0114 0.9693 0.8556 0.1772 0.1597 0.9473 0.0037 -0.0436 0.0203
Computer & Electronics Retailers (NEC) mean 7 3574 2.62 0.0626 0.0205 -0.0260 0.0176 0.0025 2.49 2.49 1.12 1.12 2.18 0.0308 0.0049 0
Books, Newspapers & Magazines Wholesale mean 1 138 1.50 0.0117 -0.0763 0.0040 0.0012 -0.0215 0.0793 0.0793 0 0 5.59 0.0313 0.0012 0
Soft Furnishing Retailers mean 1 82.7 3.00 -0.0802 -0.0855 0.0448 -0.0272 -0.1493 0 0 0 0 1.96 0.0344 -0.0353 0
Used Car Dealers mean 5 8745 1.74 -0.5606 0.3396 0.0024 0.0250 0.0123 1.15 0.6898 0.3300 0.1516 1.16 -0.1540 -0.2586 0
Music, Music Video Production & Distribution mean 1 42861 1.91 0.0296 0.1372 0.0001 0.1289 0.0906 0.2954 0 0.1258 0 0.7261 0.1349 -0.0162 0
Plumbing Fixtures & Fittings mean 5 5634 2.95 0.0468 0.0827 0.0143 0.1114 0.0811 0.6432 0.5744 0.2289 0.2142 0.8285 0.0342 -0.0799 0.0037
Textiles & Leather Goods (NEC) median 5 188 1.56 0.0654 0.0260 0 0.0366 0.0119 0.5169 0.5169 0.0347 0.0305 1.29 0.0249 -0.0429 0
Internet & Mail Order Discount Stores median 1 220 3.25 -0.1837 -0.2698 0.0028 -0.0545 -0.1687 0 0 0 0 1.29 0.0270 -0.0590 0
Copyright Management median 2 186 -100000 0.0247 -0.5301 0.0031 -0.5682 -2.09 0.5189 0.5189 0.0145 0.0145 0.2179 0.1893 -0.5704 0
Home Furnishings Wholesale median 1 26.9 -100000 0.0219 -0.0154 0.0479 0.0542 0.0448 0.3627 0.3627 0.0731 0.0731 1.37 0.0440 -0.0316 0
Office Supplies & Stationery Stores median 1 2073 3.00 0.0049 -0.0452 -0.0234 0.0013 -0.0252 0.0478 0.0478 0 0 1.73 0.0373 -0.0123 0
Doors & Window Frames median 2 429 1.96 0.0921 0.0265 0.1659 0.0163 -0.0325 0.2828 0 0.0000 0 1.80 0.0186 -0.0230 0
Luxury Apparel Retailers median 1 5061 3.00 0.0114 0.1193 0 0.0671 0.0141 0.0875 0.0564 0.0070 0.0045 0.8069 0.0551 -0.0054 0
Health Food Stores median 1 4.45 -100000 -34.5 1.62 0.1957 -228 -732 0 0 0 0 0.2799 -1433 -4634 0
Nursery & Garden Centers median 1 263 2.11 -0.1505 0.5956 0.3162 -0.1169 -0.2891 0 0 0 0 1.11 -0.3637 -0.7426 0
Book & Magazine Retailers median 2 1207 1.88 -0.9922 -0.0074 0.0266 -0.0270 -0.1089 0 0 0 0 1.59 -0.0237 -0.1193 0
Marketing Consulting Services median 3 85.1 2.00 -1.06 0.1742 0.0361 -0.3365 -0.5195 0 0 0 0 0.9181 -0.5538 -1.18 0
Handbags & Luggage Retailers median 1 7.37 -100000 -34.5 0.0042 0.5005 -0.5710 -1.02 0 0 0 0 1.71 -0.2152 -0.4191 0
Women's Footwear median 1 2517 2.11 0.0633 0.0857 -0.0269 0.0740 0.0355 1.45 1.45 0.0744 0.0744 1.44 0.0819 0.0557 0
Women's Clothing median 2 320 -49999 -0.1095 0.0225 0.0271 0.0279 -0.0394 2.34 2.34 0.5543 0.5543 1.07 0.0662 -0.1386 0
Mobile Phone Retailers median 2 3168 -49999 0.0708 0.0399 -0.0037 0.0669 0.0540 0.5768 0.5363 0.2898 0.2715 1.49 -0.0600 -0.1002 0
Theatres & Performing Arts median 1 25.1 -100000 -0.2698 0.0049 0.2112 -0.0865 -0.3200 0 0 0 0 1.18 -0.0362 -0.0888 0
Lingerie median 1 14.9 -100000 0.0082 0.0529 0.0273 0.0089 -0.0703 0.0319 0 0 0 0.9067 -0.0744 -0.2667 0
Gift, Novelty & Souvenir Stores median 1 328 2.00 0.1247 0.0530 0.0012 0.0812 0.0118 5.00 5.00 0.0531 0.0531 0.7450 0.2000 0.1696 0
Professional Sports Venues median 3 276 3.00 -0.1679 -0.0043 0 -0.2275 -0.4821 0 0 0 0 0.4591 -0.0868 -0.3828 0
Toys & Children's Products Wholesale median 1 17.4 1.33 -34.5 -0.0562 0.5790 -1.552e+15 -5.023e+15 0 0 0 0 1.70 -4.497e+14 -1.455e+15 0
Tools & Housewares median 1 1307 2.67 0.0768 0.0143 -0.0048 0.0750 0.0462 1.13 1.13 0.3567 0.3567 0.7558 0.0643 -0.0061 0.0152
Golf Courses median 2 935 1.83 -17.3 -0.0131 0.0255 -0.0162 -0.1197 0.0889 0.0889 0.0059 0.0059 0.4472 0.0848 -0.1862 0.0383
Children's Furniture median 1 53.6 -100000 0.1192 0.0290 0.0018 0.0819 0.0605 2.35 2.35 0.8007 0.8007 1.35 0.0764 0.0100 0
