52 Industrials Fundamental Values

Detailed Summary Statistics

Industry desc ct mktcap_usd ConsensRecom earning_yield growth dilution margin smargin ratio ratiopaid sratio sratiopaid turnover cfmargin scfmargin RnDmargin
Aerospace & Defense (NEC) mean 28 20515 2.17 0.0343 0.0500 0.0274 0.0722 0.0313 0.5736 0.5325 0.2330 0.2309 0.6731 0.0517 -0.0337 0.0212
Commuting Services mean 4 8958 1.99 0.0406 0.0105 0.0071 0.1088 0.0251 0.3373 0.3373 0.0403 0.0403 0.3024 0.1190 -0.0525 0
Airport Operators & Services (NEC) mean 6 7784 2.77 0.0294 0.0688 -0.0005 0.1246 -0.0432 0.5151 0.5151 0.0324 0.0324 0.2422 0.0193 -0.3841 0.0055
Office Furniture mean 2 788 1.50 0.0809 0.1337 0.0574 0.0344 0.0042 0.9203 0 0.0110 0 1.32 -0.0244 -0.1425 0.0225
Wires & Cables mean 4 3158 2.19 0.0467 0.1183 0.0147 0.0349 0.0148 0.8555 0.3799 0.0401 0.0072 1.16 -0.0004 -0.0414 0.0001
Exhibition & Conference Services mean 5 2247 1.80 -0.7582 0.0822 0.1153 -0.0447 -0.5151 0.1088 0.0544 0.0052 0.0052 0.2646 -0.0948 -0.4717 0.0000
Deep Sea Freight mean 6 967 2.18 -0.0758 0.2914 0.1795 0.0043 -0.1941 1.68 1.45 0.0007 0 0.5280 -0.1725 -0.8209 0
Industrial Machinery mean 13 2236 2.02 0.0348 0.0106 0.0099 0.0522 0.0314 0.2110 0.0958 0.0407 0.0169 0.7881 0.0234 -0.0388 0.0184
Satellite Design & Manufacture mean 4 8139 2.13 -0.1898 0.0167 0.0151 0.0380 -0.0028 0.1518 0.1518 0.0540 0.0540 0.5344 -0.0254 -0.1613 0.0581
Office Supplies mean 2 1634 2.00 0.0689 0.0124 -0.0133 0.0659 0.0578 0.6266 0.6266 0.2398 0.2398 0.9486 0.0343 0.0077 0.0031
Security Services mean 9 2246 2.68 -0.1203 0.0936 0.0078 0.0476 0.0351 1.81 1.78 0.3190 0.3185 0.9783 0.0094 -0.0599 0.0014
Testing Laboratories mean 2 15295 2.84 0.0393 0.0940 0.0104 0.0870 0.0729 0.5401 0.3384 0.2309 0.1598 0.7583 0.0305 -0.0971 0
Spacecraft Manufacturing mean 2 643 2.89 -1.49 0.0244 0.2356 -2.49 -7.25 0.0324 0 0.0024 0 0.1859 0.0597 -0.0029 0.0032
Machine Tools mean 5 1307 2.57 0.0589 0.0149 0.0011 0.0490 0.0234 0.4358 0.4135 0.0691 0.0679 0.7317 0.0387 -0.0357 0.0150
Pest Control Services mean 2 16932 2.35 0.0228 0.0722 0.0014 0.1049 0.0379 0.1641 0.1408 0.0644 0.0642 0.8842 0.0560 -0.0103 0
Business Support Supplies (NEC) mean 3 513 1.32 0.1258 0.0041 -0.0053 0.0595 -0.0069 2.17 1.02 0.0341 0.0341 0.9005 -0.0039 -0.0969 0.0048
Pump & Pumping Equipment mean 3 10659 2.29 0.0315 0.0906 -0.0008 0.1441 0.1162 0.2392 0.1848 0.0990 0.0796 0.7993 0.0691 0.0214 0.0119
Locomotive Engines & Rolling Stock mean 5 8824 2.31 0.0690 0.0197 0.0577 0.0528 0.0446 0.6936 0.6318 0.2780 0.2766 0.5499 0.0098 -0.0736 0.0390
Environmental Consultancy Services mean 1 741 1.40 0.0033 0.0040 0.0385 0.0040 -0.0351 0.0082 0 0 0 0.8410 0.0330 -0.0133 0
Rail Services mean 1 21300 2.79 -0.0018 -0.0751 -0.0063 -0.0026 -0.1567 0 0 0 0 0.3077 -0.0999 -0.3159 0
Regional Airlines mean 3 9752 2.24 -0.1216 0.1369 0.0202 -0.0341 -0.2120 0.1516 0 0 0 0.6692 -0.0940 -0.3752 0
Commuter Ferry Operators mean 1 801 2.00 0.0581 0.1089 -0.0112 0.1055 -0.0033 1.23 1.23 0 0 0.7287 0.0780 -0.1413 0
Passenger Transportation, Ground & Sea (NEC) mean 13 6423 2.69 0.0197 -0.0535 0.0021 0.0307 -0.0499 0.0731 0.0620 0.0005 0.0004 0.3427 -0.0640 -0.1965 0.0000
Switchgear mean 2 562 1.81 0.0450 0.0518 -0.0096 0.0319 0.0165 0.8007 0.8007 0.2145 0.2145 1.05 0.0318 -0.0302 0.0162
Industrial Equipment Rental mean 8 8846 1.99 0.0561 0.1437 0.0415 0.1394 0.0780 1.54 1.40 0.5180 0.5039 0.3182 -0.0900 -0.3163 0.0000
Testing & Measuring Equipment mean 11 4435 2.10 0.0468 0.1000 0.0010 0.1677 0.1413 0.4535 0.2666 0.1194 0.0885 0.5112 -0.0104 -0.1642 0.0470
Carbon Capture & Storage mean 1 706 2.67 -0.1262 1.98 0.1338 -1.23 -2.35 0 0 0 0 0.2331 -11.0 -25.0 0
Compliance & Investor Communication mean 1 15813 3.00 0.0349 0.0639 -0.0010 0.0978 0.0874 0.2770 0.2770 0.1675 0.1675 0.9581 -0.0049 -0.1536 0
Welding & Soldering Equipment mean 1 8311 2.10 0.0401 0.0872 -0.0268 0.0937 0.0816 1.21 1.21 0.4117 0.4117 1.23 0.0755 0.0456 0.0159
Employment Services (NEC) mean 10 3444 2.82 0.0655 0.0357 -0.0134 0.0277 0.0186 1.30 1.30 0.3304 0.3299 2.25 0.0257 0.0041 0
Marine Port Services (NEC) mean 6 2621 1.98 0.1357 0.1558 0.0310 0.2744 0.1265 3.42 1.78 0.9699 0.5006 0.1639 0.0703 -0.2126 0.0022
Shipbuilding (NEC) mean 1 3253 3.50 -0.0924 -0.0646 0.4489 -0.1835 -0.4278 0 0 0 0 0.3144 -0.2044 -0.5147 0
Freight Logistics mean 2 6694 1.67 -0.0876 0.2316 0.0320 -0.0747 -0.1119 0.0045 0.0016 0 0 1.31 -0.0781 -0.3071 0.0299
Airport Operators mean 3 3393 2.09 0.0146 -0.0288 0.0071 0.0948 -0.0607 0.5908 0.5908 0.0540 0.0540 0.3846 0.0581 -0.2150 0
Inland Water Freight mean 1 3760 1.20 0.0112 0.0890 0.0197 0.0152 -0.0756 0.0609 0 0 0 0.4448 -0.0124 -0.1017 0
Batteries & Uninterruptable Power supplies mean 9 838 1.82 -2.14 0.3658 0.0666 -0.0799 -0.1612 0.2537 0.1739 0.0902 0.0751 0.7734 -0.5573 -1.45 0.0279
Human Resources Consulting Services mean 2 2806 2.02 0.0158 0.1181 -0.0013 0.0169 0.0077 0.6431 0.6431 0.3066 0.3066 2.14 -0.0051 -0.0509 0.0249
Highways & Rail Tracks (NEC) mean 2 14274 3.14 0.0163 0.0313 -0.0056 0.0546 -0.0814 0.2591 0.2591 -0.0098 -0.0098 0.1203 -0.2500 -1.02 0
Air Freight mean 4 1581 2.01 0.0619 0.1637 0.0557 0.0570 -0.0076 0.7766 0.0471 0.0106 0.0025 0.6110 -0.0441 -0.1909 0
Courier Services mean 2 6816 1.70 0.0912 -0.0042 -0.0009 0.0374 0.0242 0.8451 0.8451 0.1855 0.1855 0.1408 0.0210 -0.0112 0
Electric Equipment Wholesale mean 2 6027 2.04 0.0612 0.1288 0.0080 0.0199 0.0049 0.9002 0.2062 0.0702 0 1.39 -0.0013 -0.0645 0
Commercial Equipment mean 1 2818 2.17 0.0425 0.0826 0.0124 0.0580 0.0517 0.2927 0 0.0987 0 1.05 -0.0562 -0.1570 0.0138
Online Job portals mean 2 2858 2.24 0.0312 0.0993 0.0080 0.1586 -0.1158 0.1542 0.1493 0 0 0.3173 -0.0440 -0.4945 0.0443
Building Contractors mean 3 2510 2.59 0.0492 0.1597 -0.0235 0.0638 0.0477 1.39 1.39 0.4773 0.4773 1.14 -0.0386 -0.1384 0
Executive Search Services mean 2 1329 1.40 0.0674 0.1021 -0.0120 0.0680 0.0431 0.8017 0.7708 0.1315 0.1306 0.7683 0.0173 -0.0167 0
Power & Communications Network Construction mean 1 6533 1.69 0.0549 0.0876 -0.0192 0.0438 0.0336 0.6522 0.6522 0.1463 0.1463 1.43 0.0113 -0.0314 0
Telecommunication Construction mean 3 7593 2.29 0.0294 0.0924 0.0457 0.0441 0.0181 0.2830 0.0331 0.0731 0.0125 0.3018 0.0776 -0.1126 0.0001
Parking Lot Operators mean 1 2836 2.10 -0.0003 0.0098 0.0152 -0.0003 -0.0749 0 0 0 0 0.9779 -0.0198 -0.0844 0
Management Consulting Services mean 4 3731 1.77 -1.03 0.5757 0.0091 0.1118 0.0904 0.5120 0.5120 0.2359 0.2359 0.7923 0.0715 0.0353 0.0026
Portable Motors & Generators mean 2 3134 1.55 0.0604 0.1917 -0.0008 0.1064 0.0701 1.31 0.2219 0.3459 0.0586 0.7894 0.0426 -0.0193 0.0319
Electrical Transmission & Grid Equipment mean 1 2047 2.22 0.0049 0.2802 0.0170 0.0380 0.0086 0.0990 0 0.0124 0 1.90 -0.0436 -0.1342 0
Commercial Printing Services (NEC) mean 6 2056 2.63 0.0685 0.0004 -0.0121 0.0351 0.0081 0.7223 0.6269 0.0914 0.0648 0.7329 0.0322 0.0022 0.0160
Passenger Car rental mean 3 3791 2.80 -0.0390 0.0122 0.0637 -0.0052 -0.1226 0.2336 0.2336 0 0 0.4157 0.0438 -0.3323 0.0006
Data Processing Services mean 3 934 2.07 -25.0 2.62 0.3625 -0.1847 -0.5951 0 0 0 0 0.1523 0.0464 -0.1055 0
Industrial Components mean 4 3449 1.71 0.0337 0.1192 0.0533 0.0609 0.0258 0.3892 0.2346 0.0603 0.0363 1.07 -0.0039 -0.1013 0.0068
Purification & Treatment Equipment mean 4 3286 2.27 0.0298 0.0491 -0.0013 0.0679 0.0493 0.3996 0.3721 0.1609 0.1550 1.03 0.0335 -0.0151 0.0188
Heavy Motors & Generators mean 1 24.6 3.00 -0.1854 0.0999 0.1780 -5.98 -11.1 0 0 0 0 0.1028 -9.45 -17.8 0
Industrial Valve Manufacturing mean 3 4896 2.53 0.0300 0.1367 0.0096 0.1135 0.0829 0.3531 0.1522 0.0640 0.0438 0.7413 0.0351 -0.1007 0.0120
Freight Trucking mean 8 8602 2.36 0.0435 0.1335 -0.0145 0.0781 0.0563 0.9879 0.9691 0.2716 0.2644 1.37 0.0381 0.0096 0
Highway Operators mean 5 7557 2.69 0.0624 0.0766 0.0565 0.2406 0.1099 3.12 3.06 0.5305 0.5268 0.1368 -0.1075 -0.3927 0.0005
Airlines (NEC) mean 21 7460 2.39 -0.9443 -0.0002 0.0491 -0.0766 -0.2939 -0.0327 -0.0406 -0.0000 -0.0000 0.5945 -0.0840 -0.3634 0
Outsourcing & Staffing Services mean 5 20123 2.42 0.0309 0.0801 -0.0021 0.1091 0.0954 0.3262 0.3179 0.1762 0.1722 0.9673 0.0708 0.0166 0.0000
Call Center Services mean 1 156 0 0.0292 0.4951 0.0366 0.1124 0.0828 2.76 0 0.1343 0 1.43 -0.0639 -0.1888 0
Business Support Services (NEC) mean 28 5323 2.14 0.0236 0.0814 -0.0020 0.0583 0.0386 0.8040 0.7152 0.1274 0.1076 0.8770 0.0146 -0.0806 0.0000
Heating, Ventilation & Air Conditioning Systems mean 12 17995 2.32 0.0445 0.0599 -0.0173 0.0898 0.0618 0.6805 0.6153 0.1572 0.1376 0.7944 0.0793 0.0164 0.0117
Industrial Moulds mean 3 96.1 0 0.2265 0.0938 0.0072 0.1026 0.0334 17.9 8.23 0.5823 0.2917 0.2746 0.0496 -0.0393 0.0237
Fluid Power Cylinder & Actuators mean 2 478 2.09 -0.1079 0.4655 0.0846 -0.9223 -1.54 0 0 0 0 0.2188 -2.27 -5.79 0
Diversified Industrial Goods Wholesale mean 8 27043 2.11 0.1013 0.1467 -0.0101 0.0441 0.0268 3.44 3.40 0.3612 0.3513 0.7956 0.0408 0.0154 0
Corporate Accounting Services mean 1 147 3.00 0.0169 0.1529 0.0600 0.0580 -0.0108 0.1139 0 0 0 0.7542 0.0973 -0.0374 0
Rating Agencies mean 1 51148 2.17 0.0292 0.0722 -0.0113 0.2658 0.1798 0.4067 0.4067 0.1292 0.1292 0.4813 0.0825 -0.1336 0
Construction & Engineering (NEC) mean 65 4542 1.93 0.0527 0.0797 -0.0015 0.0305 0.0216 6.69 5.45 3.99 3.45 0.7001 -0.0273 -0.0605 0.0090
Legal Services mean 1 132 2.00 0.0313 0.1538 -0.0037 0.2203 0.0412 0.3652 0.3018 0.0022 0.0019 0.4145 -0.2268 -0.4061 0
Heavy Electrical Equipment (NEC) mean 3 40845 2.48 0.0509 0.0318 -0.0218 0.1004 0.0456 1.09 1.09 0.2763 0.2763 0.6456 0.1085 0.0094 0.0428
Transaction & Payment Services mean 16 11647 2.03 0.0261 0.2387 0.0537 0.0768 0.0245 0.5419 0.3400 0.0760 0.0662 0 -0.1009 -0.3824 0.0335
Aircraft Parts Manufacturing mean 8 14412 1.87 0.0238 -0.0319 0.0061 0.0899 0.0231 0.1253 0.0756 0.0116 0.0096 0.4610 0.0116 -0.0972 0.0064
Automatic Vending Machines mean 1 153 0 0.0914 0.0331 -0.0001 0.0916 0.0739 1.21 1.21 0.3187 0.3187 0.8300 0.0548 -0.0229 0
Railway Freight Operators mean 2 36520 2.12 0.0607 0.0588 -0.0448 0.2690 0.1897 2.02 2.02 0.4998 0.4998 0.3286 0.1779 0.0731 0
Environmental R&D Services & Biotechnology mean 1 124 1.50 -0.1264 0.1177 0.0664 -0.2926 -0.4319 0 0 0 0 0.5092 -0.3994 -0.8138 0
Electrical Components & Equipment (NEC) mean 44 12007 2.14 -0.2770 0.2368 -0.0046 0.0972 0.0757 0.5213 0.4458 0.1384 0.1222 0 0.0447 -0.0172 0.0195
Professional Information Services (NEC) mean 11 30513 2.26 0.0285 0.0607 0.0011 0.2192 0.1272 0.4193 0.3230 0.1389 0.1265 0.4557 0.1244 -0.1046 0.0160
Marine Cargo Handling Services mean 1 38.3 1.0000 -34.5 0.0621 0.1806 -0.2808 -0.6057 0 0 0 0 0.2382 0.1109 -0.0526 0
Commercial Aircraft Manufacturing mean 8 30071 1.97 0.0071 -0.0317 -0.0002 0.0139 -0.0494 0.1168 0.1061 0.0190 0.0172 0 -0.0080 -0.1407 0.0375
Construction Machinery mean 5 25007 2.38 0.0364 0.0707 -0.0188 0.0804 0.0308 0.8315 0.8263 0.0761 0.0737 0.6268 0.0817 0.0693 0.0353
Drone Manufacturing mean 2 35.0 2.00 -34.5 0.4820 1.06 -6.39 -13.5 0 0 0 0 0.1872 -11.7 -30.5 0.2397
Ground Freight & Logistics (NEC) mean 15 16460 2.27 0.0820 0.0910 -0.0350 0.1260 0.0838 1.69 1.57 0.4483 0.4442 0.4766 0.0212 -0.0417 0
Courier, Postal, Air Freight & Land-based Logistics (NEC) mean 11 25932 2.20 0.0615 0.0861 -0.0036 0.0512 0.0316 0.9029 0.8495 0.2500 0.2441 1.31 0.0307 0.0009 0.0001
Translation & Interpretation Services mean 1 38.0 0 0.0873 0.0105 -0.0015 0.0430 0.0269 0.5610 0.4221 0.1464 0.1102 1.72 0.0100 0.0045 0
Agricultural Machinery mean 5 28337 2.15 0.0173 0.0174 -0.0049 0.0928 0.0593 0.1986 0.1912 0.0307 0.0305 0.5627 0.0005 -0.0709 0.0389
Environmental Services & Equipment (NEC) mean 15 8246 2.19 0.0191 0.0710 -0.0113 0.0746 0.0463 0.5470 0.5372 0.2561 0.2560 0.6208 0.0183 -0.0705 0.0019
Industrial Machinery & Equipment (NEC) mean 60 5498 2.27 0.0332 0.0673 0.0065 0.0844 0.0524 0.5550 0.5230 0.1684 0.1624 0.6857 0.0274 -0.0584 0.0149
Education & Training Information Providers mean 1 3270 2.88 -0.0116 0.2233 0.0890 -0.0545 -0.1107 0 0 0 0 0.4492 -0.7123 -1.16 0.2957
Turbine Manufacturing mean 2 350 1.97 -0.2913 -0.0610 0.0451 -0.0564 -0.1449 0 0 0 0 0.4299 -0.0052 -0.1098 0.0255
Financial Information Providers mean 3 13893 2.26 0.0366 0.0804 -0.0058 0.1485 0.1154 0.5158 0.5158 0.2743 0.2743 0.5978 0.0888 0.0060 0
Elevator & Conveying Equipment mean 7 12159 2.44 0.0386 0.0342 -0.0023 0.0814 0.0701 0.3880 0.3724 0.2231 0.2166 1.15 0.0782 0.0306 0.0051
Industrial Design Services mean 1 253 3.00 0.0662 -0.0227 -0.0022 0.0363 0.0191 0.5829 0.5829 0.1304 0.1304 1.65 0.0240 0.0139 0
Marine Freight & Logistics (NEC) mean 19 6244 2.32 0.0886 0.2167 0.0003 0.0981 -0.0590 9.33 2.88 -0.0938 -0.0892 0.6795 0.0702 -0.0344 0.0000
Electrical Measuring & Testing Instruments mean 2 15848 1.80 0.0250 0.0544 0.0087 0.1300 0.0681 0.1469 0.0333 0.0172 0.0081 0.6615 0.0112 -0.1515 0.1521
Heavy Trucks mean 2 20485 2.28 0.0764 0.0627 -0.0000 0.0648 0.0497 1.07 1.07 0.2459 0.2459 0.7670 0.0321 -0.0204 0.0379
Waste Management, Disposal & Recycling Services mean 10 3964 1.47 0.0124 0.0821 0.0174 0.0611 0.0255 0.1834 0.0354 0.0417 0.0105 0.4533 0.0390 -0.0301 0.0001
Lighting Equipment mean 3 379 1.67 0.0184 -0.0156 0.0273 0.0144 -0.0312 0.2287 0.2287 0.1020 0.1020 1.09 0.0280 -0.0223 0.0024
Maintenance & Repair Services mean 1 243 0 -0.6900 -0.0069 0.0906 -0.1132 -0.2070 0 0 0 0 1.22 -0.0147 -0.0619 0
Integrated Logistics Operators mean 8 9611 2.03 0.0553 0.1713 0.0137 0.0420 0.0277 1.34 0.9751 0.2713 0.2181 1.59 0.0348 0.0145 0.0000
Airport Fueling Services mean 1 510 3.00 0.1148 0.0800 -0.0007 0.0046 0.0028 2.15 2.15 0.0696 0.0696 9.61 0.0013 -0.0028 0
Industrial Machinery & Equipment Wholesale mean 5 13089 2.58 0.0379 0.0806 -0.0138 0.0861 0.0726 0.7619 0.7542 0.4098 0.4088 1.65 0.0669 0.0415 0
Electrical Components mean 11 7954 2.05 0.0542 0.0683 -0.0080 0.0914 0.0531 0.6627 0.6219 0.1696 0.1566 0.7923 0.0433 0.0152 0.0392
Heavy Machinery & Vehicles (NEC) mean 24 9326 2.09 0.0583 0.0323 0.0166 0.0438 0.0216 1.03 0.9197 0.1640 0.1521 0.6622 0.0122 -0.0537 0.0197
Drone Manufacturing median 2 35.0 -49999 -34.5 0.5236 1.05 -6.61 -14.1 0 0 0 0 0.1944 -1.204e+14 -4.153e+14 0.2767
Environmental R&D Services & Biotechnology median 1 124 1.50 -0.1264 0.1177 0.0664 -0.2926 -0.4319 0 0 0 0 0.5092 -0.3994 -0.8138 0
Commercial Equipment median 1 2818 2.17 0.0425 0.0826 0.0124 0.0580 0.0517 0.2927 0 0.0987 0 1.05 -0.0562 -0.1570 0.0138
Education & Training Information Providers median 1 3270 2.88 -0.0116 0.2233 0.0890 -0.0545 -0.1107 0 0 0 0 0.4492 -0.7123 -1.16 0.2957
Translation & Interpretation Services median 1 38.0 -100000 0.0873 0.0105 -0.0015 0.0430 0.0269 0.5610 0.4221 0.1464 0.1102 1.72 0.0100 0.0045 0
Commuter Ferry Operators median 1 801 2.00 0.0581 0.1089 -0.0112 0.1055 -0.0033 1.23 1.23 0 0 0.7287 0.0780 -0.1413 0
Air Freight median 4 1667 1.78 0.0635 0.1708 0.0476 0.0586 -0.0011 0.6914 0 0.0035 0 0.5451 -0.0312 -0.1476 0
Marine Cargo Handling Services median 1 38.3 1.0000 -34.5 0.0621 0.1806 -0.2808 -0.6057 0 0 0 0 0.2382 0.1109 -0.0526 0
Fluid Power Cylinder & Actuators median 2 478 1.94 -0.0959 0.3076 0.1043 -1.05 -1.70 0 0 0 0 0.2250 -2.30 -6.39 0
Freight Logistics median 2 6694 -49999 -0.0131 0.2077 0.0160 -0.0356 -0.0609 0.7273 0.2533 0 0 2.26 -0.0372 -0.1589 0.0155
Batteries & Uninterruptable Power supplies median 9 231 1.50 -0.3138 0.1266 0.0491 -0.7136 -1.10 0 0 0 0 0.3034 -0.5231 -2.37 0.0160
Switchgear median 2 562 2.00 0.0372 0.0538 -0.0058 0.0252 0.0084 0.6605 0.6605 0.1692 0.1692 1.05 0.0307 -0.0156 0.0156
Turbine Manufacturing median 2 350 1.83 -1.04 -0.0259 0.1667 -0.1526 -0.2308 0 0 0 0 0.6924 -0.1194 -0.2474 0.0362
Airport Fueling Services median 1 510 3.00 0.1148 0.0800 -0.0007 0.0046 0.0028 2.15 2.15 0.0696 0.0696 9.61 0.0013 -0.0028 0
Parking Lot Operators median 1 2836 2.10 -0.0003 0.0098 0.0152 -0.0003 -0.0749 0 0 0 0 0.9779 -0.0198 -0.0844 0
Environmental Consultancy Services median 1 741 1.40 0.0033 0.0040 0.0385 0.0040 -0.0351 0.0082 0 0 0 0.8410 0.0330 -0.0133 0
Office Furniture median 2 788 -49999 -17.2 -0.0221 0.0287 -0.0031 -0.0344 0.4603 0 0.0055 0 1.50 -0.0111 -0.1333 0.0113
Lighting Equipment median 3 314 -100000 0.0392 -0.0254 0.0016 0.0103 -0.0186 0.1651 0.1651 0 0 0.7104 0.0363 -0.0006 0.0023
Call Center Services median 1 156 -100000 0.0292 0.4951 0.0366 0.1124 0.0828 2.76 0 0.1343 0 1.43 -0.0639 -0.1888 0
Machine Tools median 5 1354 2.50 0.0694 0.0122 -0.0031 0.0625 0.0387 0.4068 0.4068 0.0380 0.0380 0.7461 0.0292 -0.0273 0.0169
Office Supplies median 2 1634 -49999 0.0701 0.0167 -0.0147 0.0897 0.0804 0.6657 0.6657 0.2476 0.2476 0.9075 0.0420 0.0034 0.0062
Marine Port Services (NEC) median 6 2304 1.56 0.0950 0.1130 0.0269 0.1845 0.1241 1.77 1.15 0.2339 0.1619 0.2823 0.1146 -0.1785 0
Industrial Moulds median 3 108 -100000 0.0848 0.0926 0.0003 0.0965 0.0364 1.00 0.7996 0.2223 0.1773 0.4208 0.0176 -0.0778 0.0108
Spacecraft Manufacturing median 2 643 2.45 -0.9274 3.47 0.1570 -262 -753 0.0772 0 0.0057 0 0.1838 -5.769e+16 -1.865e+17 0.3333
Industrial Design Services median 1 253 3.00 0.0662 -0.0227 -0.0022 0.0363 0.0191 0.5829 0.5829 0.1304 0.1304 1.65 0.0240 0.0139 0
Corporate Accounting Services median 1 147 3.00 0.0169 0.1529 0.0600 0.0580 -0.0108 0.1139 0 0 0 0.7542 0.0973 -0.0374 0
Data Processing Services median 3 773 2.00 -34.5 0.3247 0.4462 -23.3 -58.5 0 0 0 0 0.2291 -12.2 -32.4 0
Business Support Supplies (NEC) median 3 700 1.0000 0.0931 0.0806 -0.0029 0.0282 -0.0318 1.01 1.01 0 0 1.45 -0.0169 -0.0657 0
Electrical Transmission & Grid Equipment median 1 2047 2.22 0.0049 0.2802 0.0170 0.0380 0.0086 0.0990 0 0.0124 0 1.90 -0.0436 -0.1342 0
Legal Services median 1 132 2.00 0.0313 0.1538 -0.0037 0.2203 0.0412 0.3652 0.3018 0.0022 0.0019 0.4145 -0.2268 -0.4061 0
Maintenance & Repair Services median 1 243 -100000 -0.6900 -0.0069 0.0906 -0.1132 -0.2070 0 0 0 0 1.22 -0.0147 -0.0619 0
Deep Sea Freight median 6 774 1.75 0.0090 0.2665 0.2740 0.0337 -0.3325 0.3589 0 0 0 0.2472 0.0358 -0.2231 0
Automatic Vending Machines median 1 153 -100000 0.0914 0.0331 -0.0001 0.0916 0.0739 1.21 1.21 0.3187 0.3187 0.8300 0.0548 -0.0229 0
Executive Search Services median 2 1329 -49999 0.0948 0.1484 0.0184 0.0520 0.0316 1.74 0.3899 0.1033 0.0661 1.18 0.0198 -0.0055 0
Carbon Capture & Storage median 1 706 2.67 -0.1262 1.98 0.1338 -1.23 -2.35 0 0 0 0 0.2331 -11.0 -25.0 0
Industrial Valve Manufacturing median 3 4846 2.57 0.0320 0.1417 0.0126 0.0931 0.0616 0.2462 0.1291 0.0888 0.0214 0.7147 0.0851 0.0342 0.0027
Airport Operators median 3 2961 2.12 0.0196 0.0015 -0.0002 0.0857 -0.0497 0.0787 0.0787 0 0 0.4451 0.1189 -0.0524 0
Highway Operators median 5 2439 1.50 0.1995 0.0743 0.0255 0.2724 0.1961 2.62 2.06 0.4574 0.4529 0.1416 -0.0936 -0.2955 0
Industrial Machinery & Equipment Wholesale median 5 4841 2.25 0.0359 0.0932 -0.0013 0.0709 0.0573 0.9178 0.5093 0.3433 0.3433 1.46 0.0676 0.0512 0
Integrated Logistics Operators median 8 2863 2.13 0.0654 0.1239 -0.0011 0.0394 0.0301 0.9325 0.6873 0.3283 0.3283 1.15 0.0326 0.0125 0
Electrical Measuring & Testing Instruments median 2 15848 2.11 0.0413 0.0520 -0.0012 0.1150 0.0611 0.4531 0.3938 0.1006 0.0959 0.6891 0.0398 -0.0719 0.1358
Heavy Trucks median 2 20485 2.31 0.0832 0.0409 -0.0000 0.0586 0.0424 0.9469 0.9469 0.1412 0.1412 0.7924 0.0242 -0.0286 0.0278
Financial Information Providers median 3 9126 2.33 0.0388 0.0744 -0.0058 0.1380 0.0866 0.4071 0.4071 0.1786 0.1786 0.5848 0.0900 0.0558 0
Elevator & Conveying Equipment median 7 6107 2.29 0.0412 0.0573 -0.0004 0.0842 0.0733 0.4948 0.4948 0.2150 0.2150 1.13 0.0502 0.0176 0
Marine Freight & Logistics (NEC) median 19 1828 1.67 0.0308 0.1154 0.0000 0.0808 -0.0573 0.6594 0.4866 0 0 0.6107 0.0412 -0.0322 0
Waste Management, Disposal & Recycling Services median 10 167 1.58 0.0047 0.1109 0.0235 0.0213 -0.0247 0.0715 0 0 0 0.8272 0.0021 -0.0413 0
Heavy Machinery & Vehicles (NEC) median 24 5241 2.06 0.0573 0.0728 -0.0000 0.0374 0.0189 0.4239 0.1539 0.0520 0.0004 0.7849 0.0150 -0.0241 0.0156
Electrical Components median 11 2005 2.14 0.0548 0.0705 -0.0017 0.0526 0.0356 0.4867 0.3680 0.1078 0.0812 0.8064 0.0162 -0.0102 0.0200
Industrial Machinery & Equipment (NEC) median 60 2835 2.00 0.0402 0.0556 0 0.0740 0.0444 0.3449 0.2854 0.0965 0.0717 0.7253 0.0246 -0.0254 0.0137
Aircraft Parts Manufacturing median 8 5899 1.82 0.0117 -0.0115 0.0058 0.0506 -0.0101 0.0425 0.0121 0.0004 0 0.6289 -0.0088 -0.0837 0.0030
Business Support Services (NEC) median 28 2588 2.04 0.0396 0.0783 0.0011 0.0607 0.0438 0.4011 0.1813 0.0756 0.0613 0.8320 0.0264 -0.0659 0
Heating, Ventilation & Air Conditioning Systems median 12 9185 2.47 0.0440 0.0750 0.0002 0.0961 0.0816 0.5021 0.3078 0.1128 0.0804 0.8366 0.0565 0.0033 0
Outsourcing & Staffing Services median 5 2873 2.06 0.0311 0.0783 0.0003 0.1357 0.1252 0.2862 0.2416 0.1429 0.1124 1.02 0.0687 0.0081 0
Diversified Industrial Goods Wholesale median 8 20507 2.10 0.1055 0.0979 -0.0060 0.0403 0.0249 1.77 1.46 0.2324 0.2324 0.8255 0.0389 0.0112 0
Aerospace & Defense (NEC) median 28 5074 2.21 0.0297 0.0555 0.0108 0.0548 0.0063 0.1417 0 0.0010 0 0.7163 0.0214 -0.0758 0.0257
Agricultural Machinery median 5 72.3 2.12 -0.3927 0.1027 0 -0.0513 -0.1268 0 0 0 0 0.9530 -0.0218 -0.0652 0
