This blog covers the general topic of financial markets.


Asia Brokerage costs with Boom

first posted: 2025-03-04 07:29:27.608273

I opened a Boom account to allow stock picking on East Asia stocks. Here are the fees for the markets not covered by ibkr:

country qty price (ccy) cost (ccy) fees (ccy) Fee (%) total (USD) fee (USD) fx
indo 7,800 2,580.00 20,124,000 486,214 2.42% 1,250.00 29.49 0.000061
indo 31,700 2,580.00 81,786,000 512,913 0.63% 4,991.39 31.11 0.000061
Korea 10 161,500.00 1,615,000 70,000 4.33% 1,250.00 51.93 0.000742
Korea 44 161,501.00 7,106,044 70,000 0.99% 5,323.47 51.93 0.000682
Philly 1,600 42.35 67,760 3,687 5.44% 1,250.00 64.50 0.017496
Philly 6,700 42.35 283,745 3,708 1.31% 5,029.15 64.88 0.017496
Malay 2,000 2.68 5,360 163 3.03% 1,250.00 36.81 0.226342
Malay 8,200 2.68 21,976 213 0.97% 5,022.42 48.32 0.226342
Thai 3,100 12.80 39,680 2,605 6.57% 1,250.00 77.01 0.029561
Thai 13,000 12.80 166,400 2,605 1.57% 4,996.01 77.01 0.029561

The fee shows purport to be all inclusive starting from a HKD balance with a total cost calculator included in web interface. The fx is converted with HSBC with 1% to 2% fee according to brokerage. The HKDIDR fx cost I experienced with 2 trades of USD5000 was 0.66%

Boom is owned by Monex Group (8698 JP)