Raw Material Prices: beyond Au,AG,Pt,Pd
first posted: 2023-02-26 08:40:19.299953
The Bundanhalt fur Geowissenshafften und Rohstoffe (BGR) has an excellent website giving raw materials prices.
It issues a comprehensive price monitor which is available since 2018 on its website.
The website is complementary to the metal prevalence wiki page.
- Cr 10000/t 9000/t avg 2017-2021
- Cu 8000/t 6600/t avg 2017-2021
- Ni 28000/t 13000/t avg 2017-2021
- Pb 2200/t 2100/t avg 2017-2021
- Sn 31000/kg 21000/kg avg 2017-2021
- Mo 58/kg 40/kg avg 2017-2021
- Se 23/kg 27/kg avg 2017-2021
- W 44/kg 35/kg avg 2017-2021
- Ag 21/oz 17/oz avg 2017-2021
- Au 1800/oz 1400/oz avg 2017-2021
- Pt 961/oz 900/oz avg 2017-2021
- Ru 600/oz 280/oz
- Pd 2100/oz 1600/oz avg 2017-2021
- Rh 577000/kg 288000/kg avg 2017-2021
- Os
- Ir 1800/oz 4000/oz
Tweet |
|